Date | Week day | Type | Opponents | Start time | End time | Location | Departure | Transportation | League / Non-League |
---|---|---|---|---|---|---|---|---|---|
Nov 18, 2024 | Mon | Regular Season (Mandarin @ Bolles) | @ The Bolles School | 7:00 PM | 9:00 PM | TBD | L | ||
Nov 21, 2024 | Thu | Regular Season | @ STANTON COLLEGE PREPARATORY | 6:00 PM | 7:30 PM | 1149 W 13TH ST, JACKSONVILLE, FL, 32209 | L | ||
Nov 25, 2024 | Mon | Regular Season | ENGLEWOOD HIGH SCHOOL | 5:30 PM | 4831 GREENLAND RD, JACKSONVILLE, FL, 32258 | L | |||
Nov 26, 2024 | Tue | Regular Season | BALDWIN MIDDLE-SENIOR HIGH SCHOOL | 5:00 PM | 6:00 PM | 4831 GREENLAND RD, JACKSONVILLE, FL, 32258 | L | ||
Dec 2, 2024 | Mon | Regular Season | @ Temple Christian Academy | 6:00 PM | 8:00 PM | TBD | L | ||
Dec 4, 2024 | Wed | Regular Season | GLOBAL OUTREACH CHARTER ACADEMY | 5:30 PM | 7:30 PM | 4831 GREENLAND RD, JACKSONVILLE, FL, 32258 | L | ||
Dec 5, 2024 | Thu | Regular Season | DUVAL CHARTER SCHOOL AT WESTSIDE | 5:30 PM | 7:30 PM | 4831 GREENLAND RD, JACKSONVILLE, FL, 32258 | L | ||
Dec 10, 2024 | Tue | Regular Season | DUNCAN U. FLETCHER HIGH SCHOOL | 5:30 PM | 4831 GREENLAND RD, JACKSONVILLE, FL, 32258 | L | |||
Jan 7, 2025 | Tue | Regular Season | PORT ST. JOE HIGH SCHOOL | TBD | 4831 GREENLAND RD, JACKSONVILLE, FL, 32258 | L | |||
Jan 10, 2025 | Fri | Regular Season | @ FIRST COAST HIGH SCHOOL | 5:30 PM | FIRST COAST BASKETBALL GYM | L | |||
Jan 16, 2025 | Thu | Regular Season (KIPP) | @ TBD | 5:30 PM | TBD | L | |||
Jan 17, 2025 | Fri | Regular Season | @ TERRY PARKER HIGH SCHOOL | 5:30 PM | 7:00 PM | 7301 PARKER SCHOOL RD, JACKSONVILLE, FL, 32211 | L | ||
Jan 17, 2025 | Fri | Regular Season | @ TERRY PARKER HIGH SCHOOL | 5:30 PM | 7:00 PM | 7301 PARKER SCHOOL RD, JACKSONVILLE, FL, 32211 | L | ||
Jan 18, 2025 | Sat | Regular Season | SAN JOSE PREP | 5:30 PM | 7:00 PM | 4831 GREENLAND RD, JACKSONVILLE, FL, 32258 | L |
Date: 2024-12-26