Date | Week day | Type | Opponents | Start time | End time | Location | Departure | Transportation | League / Non-League |
---|---|---|---|---|---|---|---|---|---|
CANCELLED Dec 2, 2024 | Mon | Regular Season | ENGLEWOOD HIGH SCHOOL | 5:30 PM | 4831 GREENLAND RD, JACKSONVILLE, FL, 32258 | L | |||
Dec 3, 2024 | Tue | Regular Season | DUVAL CHARTER HIGH SCHOOL AT BAYMEADOWS | 5:30 PM | 4831 GREENLAND RD, JACKSONVILLE, FL, 32258 | L | |||
Dec 9, 2024 | Mon | Regular Season | @ SANDALWOOD HIGH SCHOOL | 5:30 PM | Sandalwood High School | L | |||
Dec 12, 2024 | Thu | Regular Season | @ ATLANTIC COAST HIGH SCHOOL | 5:30 PM | 9735 R G SKINNER PKWY, JACKSONVILLE, FL, 32256 | L | |||
Dec 17, 2024 | Tue | Regular Season | BARTRAM TRAIL HIGH SCHOOL | 5:30 PM | 4831 GREENLAND RD, JACKSONVILLE, FL, 32258 | L | |||
Dec 20, 2024 | Fri | Regular Season | @ ALLEN D NEASE SENIOR HIGH SCHOOL | 5:30 PM | 10550 RAY RD, PONTE VEDRA, FL, 32081 | L | |||
Jan 6, 2025 | Mon | Regular Season | @ PAXON SCHOOL/ADVANCED STUDIES | 5:30 PM | 3239 NORMAN E THAGARD BLVD, JACKSONVILLE, FL, 32254 | L | |||
Jan 8, 2025 | Wed | Regular Season | @ DUVAL CHARTER HIGH SCHOOL AT BAYMEADOWS | 5:30 PM | 7510 BAYMEADOWS WAY, JACKSONVILLE, FL, 32256 | L | |||
Jan 10, 2025 | Fri | Regular Season | EDWARD H. WHITE HIGH SCHOOL | 5:30 PM | 4831 GREENLAND RD, JACKSONVILLE, FL, 32258 | L |
Date: 2024-12-26