Date | Week day | Type | Opponents | Start time | End time | Location | Departure | Transportation | League / Non-League |
---|---|---|---|---|---|---|---|---|---|
Nov 12, 2024 | Tue | Regular Season | @ CHAPARRAL H S | TBD | TBD | L | |||
Nov 14, 2024 | Thu | Regular Season | @ MOE AND GENE JOHNSON H S | TBD | TBD | L | |||
Nov 15, 2024 | Fri | Regular Season | @ FLORENCE H S | TBD | TBD | L | |||
Nov 16, 2024 | Sat | Regular Season | @ MOE AND GENE JOHNSON H S | TBD | TBD | L | |||
Nov 18, 2024 | Mon | Regular Season | @ HARKER HEIGHTS H S | 5:45 PM | TBD | L | |||
Nov 21, 2024 | Thu | Regular Season | @ TBD | 5:30 PM | Jerry Vance Field at Panther Stadium | L | |||
Nov 22, 2024 | Fri | Regular Season | @ TBD | 5:30 PM | Jerry Vance Field at Panther Stadium | L | |||
Nov 23, 2024 | Sat | Regular Season | @ TBD | 5:30 PM | Jerry Vance Field at Panther Stadium | L | |||
Nov 25, 2024 | Mon | Regular Season | @ BELTON H S | 10:30 AM | TBD | L | |||
Nov 26, 2024 | Tue | Regular Season | @ CHAPARRAL H S | TBD | TBD | L | |||
Dec 3, 2024 | Tue | Regular Season | CEDAR PARK H S | 5:30 PM | TBD | L | |||
Dec 5, 2024 | Thu | Regular Season | @ BURNET H S | TBD | TBD | L | |||
Dec 7, 2024 | Sat | Regular Season | @ BURNET H S | TBD | TBD | L | |||
Dec 10, 2024 | Tue | Regular Season | @ CEDAR PARK H S | 5:30 PM | TBD | L | |||
Dec 17, 2024 | Tue | Regular Season | @ LORENA HIGH | 5:00 PM | TBD | L | |||
Dec 17, 2024 | Tue | Regular Season | @ CHAPARRAL H S | 6:15 PM | TBD | L | |||
Jan 3, 2025 | Fri | Regular Season | St. Dominic Savio Catholic High School | 5:30 PM | TBD | L | |||
Jan 4, 2025 | Sat | Regular Season | CHAPARRAL H S | 12:00 PM | TBD | L | |||
Jan 7, 2025 | Tue | Regular Season | LAKE BELTON H S | 5:30 PM | TBD | L | |||
Jan 10, 2025 | Fri | Regular Season | @ NEW BRAUNFELS H S NINTH GRADE CENTER | 5:30 PM | TBD | L | |||
Jan 14, 2025 | Tue | Regular Season | @ BELTON H S | 6:15 PM | TBD | L | |||
Jan 17, 2025 | Fri | Regular Season | LAKE TRAVIS H S | 5:30 PM | TBD | L | |||
Jan 20, 2025 | Mon | Regular Season | CHAPARRAL H S | 5:30 PM | TBD | L | |||
Jan 21, 2025 | Tue | Regular Season | @ TBD | 6:00 PM | TBD | L | |||
Jan 28, 2025 | Tue | Regular Season | @ LAKE BELTON H S | 6:30 PM | TBD | L | |||
Jan 31, 2025 | Fri | Regular Season | NEW BRAUNFELS H S NINTH GRADE CENTER | 5:30 PM | TBD | L | |||
Feb 4, 2025 | Tue | Regular Season | LAKE BELTON H S | 5:00 PM | TBD | L | |||
Feb 7, 2025 | Fri | Regular Season | MCCALLUM H S | 6:00 PM | TBD | L | |||
Feb 11, 2025 | Tue | Regular Season | @ LAKE TRAVIS H S | 5:00 PM | TBD | L |
Date: 2024-11-24