Date | Week day | Type | Opponents | Start time | End time | Location | Departure | Transportation | League / Non-League |
---|---|---|---|---|---|---|---|---|---|
Nov 27, 2019 | Wed | Scrimmage | Oneida | 10:00 AM | Cazenovia HS Buckley Gym | NL | |||
Nov 29, 2019 | Fri | Scrimmage | Mount Markham | 12:30 PM | Cazenovia HS Buckley Gym | NL | |||
Dec 3, 2019 | Tue | Regular Season | Solvay | 7:00 PM | Cazenovia HS Buckley Gym | L | |||
Dec 6, 2019 | Fri | Regular Season (Coaches vs Cancer Overnight Trip ) | Northeastern Clinton | 6:30 PM | Word of Life Bible Institute | NL | |||
Dec 7, 2019 | Sat | Regular Season (Coaches vs Cancer Overnight Trip ) | @ Plattsburgh | 11:00 AM | North Warren Central School | NL | |||
Dec 10, 2019 | Tue |
Regular Season
|
Homer | 6:30 PM | Cazenovia HS Buckley Gym | L | |||
Dec 13, 2019 | Fri | Regular Season | Holland Patent | 7:00 PM | Cazenovia HS Buckley Gym | NL | |||
Dec 14, 2019 | Sat | Regular Season (Fastrac Tournament) | @ Fowler | 1:45 PM | Nottingham High School Gym | NL | |||
Dec 16, 2019 | Mon | Regular Season | @ Bishop Grimes | 6:30 PM | Bishop Grimes Main Gym | NL | |||
Dec 20, 2019 | Fri | Regular Season | Chittenango | 6:00 PM | 7:30 PM | Cazenovia HS Buckley Gym | L | ||
Dec 23, 2019 | Mon | Regular Season | Westhill | 4:30 PM | Cazenovia HS Buckley Gym | L | |||
Dec 29, 2019 | Sun | Regular Season (More Than A Game Foundation Event) | @ Hannibal | 1:00 PM | SUNY OCC SRC Arena | L | |||
Jan 3, 2020 | Fri | Regular Season | South Jefferson | 7:00 PM | Cazenovia HS Buckley Gym | NL | |||
Jan 7, 2020 | Tue | Regular Season | @ Mexico | 6:30 PM | Mexico HS-Gymnasium | L | |||
Jan 10, 2020 | Fri | Regular Season | @ Institute of Technology, Syracuse | 6:30 PM | Institute of Technology | L | |||
Jan 14, 2020 | Tue | Regular Season | Phoenix | 6:30 PM | Cazenovia HS Buckley Gym | L | |||
Jan 22, 2020 | Wed | Regular Season | @ Skaneateles | 6:30 PM | Skaneateles HS gymnasium | L | |||
Jan 24, 2020 | Fri | Regular Season | @ Holland Patent | 7:00 PM | 8:30 PM | HS Gym | L | ||
Jan 28, 2020 | Tue | Regular Season | Marcellus | 6:00 PM | Cazenovia HS Buckley Gym | L | |||
Jan 31, 2020 | Fri | Regular Season | Syracuse Academy of Science | 6:30 PM | Cazenovia HS Buckley Gym | NL | |||
Feb 4, 2020 | Tue |
Regular Season
|
@ Jordan-Elbridge | 6:30 PM | JE HS Gym | L | |||
Feb 11, 2020 | Tue | Regular Season | Altmar-Parish-Williamstown (APW Rebels) | 6:15 PM | Cazenovia HS Buckley Gym | L | |||
Feb 20, 2020 | Thu | Post-Season (Class B Section III Playoffs 9 vs 8 seeds) | Westhill | 6:00 PM | Cazenovia HS Buckley Gym | NL | |||
Feb 25, 2020 | Tue | Regular Season | @ Lowville | 7:00 PM | Lowville High School | NL |
Date: 2024-11-26