Date | Week day | Type | Opponents | Start time | End time | Location | Departure | Transportation | League / Non-League |
---|---|---|---|---|---|---|---|---|---|
Nov 23, 2022 | Wed | Scrimmage | @ Rome Free Academy | 10:00 AM | JFK Ice Hockey Arena | NL | |||
Dec 2, 2022 | Fri |
Regular Season (Section II vs Section III)
|
Burnt Hills-Ballston Lake HS | 6:00 PM | The Coliseum @ NYS Fairgrounds | NL | |||
Dec 3, 2022 | Sat | Regular Season (Section II vs Section III) | Bethlehem High School | 1:00 PM | The Coliseum @ NYS Fairgrounds | NL | |||
Dec 6, 2022 | Tue | Regular Season | Immaculate Heart Central, Watertown | 6:30 PM | Morrisville IcePlex | L | |||
Dec 14, 2022 | Wed | Regular Season | West Genesee | 6:30 PM | Morrisville IcePlex | L | |||
Dec 17, 2022 | Sat |
Regular Season
|
Whitesboro | 12:00 PM | Morrisville IcePlex | NL | |||
Dec 20, 2022 | Tue | Regular Season | @ Liverpool | 8:15 PM | The Coliseum @ NYS Fairgrounds | L | |||
Dec 28, 2022 | Wed | Regular Season | Pulaski (Ontario Bay) | 11:00 AM | 1:00 PM | JM McDonald Sports Complex | NL | ||
Dec 29, 2022 | Thu | Regular Season | @ Cortland (Cortland/Homer) | 5:00 PM | 7:00 PM | JM McDonald Sports Complex | NL | ||
Jan 3, 2023 | Tue | Regular Season | @ Syracuse City (Syracuse City) | 7:00 PM | 9:00 PM | Meachem Ice Rink | NL | ||
Jan 5, 2023 | Thu |
Regular Season
|
@ Whitesboro | 7:00 PM | 9:00 PM | Whitestown Ice Rink | L | ||
Jan 13, 2023 | Fri | Regular Season | @ Baldwinsville | 7:15 PM | 9:15 PM | Bville - Three Rivers Athletic Complex (TRAC) | NL | ||
Jan 18, 2023 | Wed | Regular Season | Fayetteville-Manlius | 6:30 PM | Morrisville IcePlex | L | |||
Jan 19, 2023 | Thu | Regular Season | @ Liverpool | 7:15 PM | The Coliseum @ NYS Fairgrounds | NL | |||
Jan 21, 2023 | Sat | Regular Season | Ithaca | 12:00 PM | Morrisville IcePlex | NL | |||
Jan 24, 2023 | Tue | Regular Season | @ Fulton | 6:00 PM | Fulton Ice Rink | L | |||
Jan 27, 2023 | Fri | Regular Season | Christian Brothers Academy, Dewitt | 6:30 PM | Morrisville IcePlex | NL | |||
Feb 1, 2023 | Wed | Regular Season | Pulaski (Ontario Bay) | 6:30 PM | Morrisville IcePlex | L | |||
Feb 4, 2023 | Sat | Regular Season | Notre Dame, Utica (Mohawk Valley Jugglers) | 12:00 PM | Morrisville IcePlex | L | |||
Feb 10, 2023 | Fri | Regular Season | Rome Free Academy | 6:30 PM | Morrisville IcePlex | L | |||
Feb 11, 2023 | Sat | Regular Season | @ Cicero-North Syracuse | 12:45 PM | 2:30 PM | CNS-Cicero Twin Ice Rink | L | ||
Feb 14, 2023 | Tue | Post-Season (Section III, D1 1st Round Playoffs 9-seed at 8-seed) | Notre Dame, Utica (Mohawk Valley Jugglers) | 6:45 PM | Morrisville IcePlex | NL | |||
Feb 16, 2023 | Thu | Post-Season (Section III - 1/4 Final) | @ West Genesee | 6:30 PM | WG-Shove Park Ice Rink | NL |
Date: 2024-12-28