Date | Week day | Type | Opponents | Start time | End time | Location | Departure | Transportation | League / Non-League |
---|---|---|---|---|---|---|---|---|---|
Dec 3, 2019 | Tue | Regular Season (League Rifle Match-Postal ) | Hoosick Falls | 4:00 PM | MHE Gym | L | |||
Dec 6, 2019 | Fri | Regular Season (Postal) | Willsboro | 4:00 PM | MHE Gym | L | |||
Dec 10, 2019 | Tue | Regular Season | @ South Lewis | 4:00 PM | South Lewis HS/MS |
Departure Point:
High School
Departure Time:
2:00 PM
|
L | ||
Dec 12, 2019 | Thu | Regular Season (Postal) | Chaminade Prepatory HS | 4:00 PM | MHE Gym | L | |||
Dec 17, 2019 | Tue | Regular Season (Postal) | Massena | 4:00 PM | MHE Gym | L | |||
Dec 19, 2019 | Thu | Regular Season (League Rifle Match-Postal ) | Hoosick Falls | 4:00 PM | MHE Gym | L | |||
Jan 7, 2020 | Tue | Regular Season (Postal) | Willsboro | 4:00 PM | MHE Gym | L | |||
Jan 10, 2020 | Fri | Regular Season (Live) | Massena, South Lewis | 4:00 PM | MHE Rifle Range - Millard Hawk Elementary School | L | |||
Jan 14, 2020 | Tue | Regular Season (League Rifle Match-Postal ) | Hoosick Falls | 4:00 PM | MHE Gym | L | |||
POSTPONED Jan 16, 2020 | Thu | Regular Season (Postal) | Chaminade Prepatory HS | 4:00 PM | MHE Gym | L | |||
Jan 28, 2020 | Tue | Regular Season (Live) | @ South Lewis | 4:00 PM | South Lewis HS/MS |
Departure Point:
High School
Departure Time:
2:00 PM
|
L | ||
Jan 30, 2020 | Thu | Regular Season (Postal) | Willsboro | 4:00 PM | MHE Gym | L | |||
Feb 4, 2020 | Tue | Regular Season (Postal) | Massena | 4:00 PM | MHE Gym | L | |||
Feb 6, 2020 | Thu | Regular Season (Postal) | Chaminade Prepatory HS | 4:00 PM | MHE Gym | L | |||
Feb 11, 2020 | Tue | Post-Season (Section III Air Rifle Championships) | South Lewis | 4:00 PM | MHE Rifle Range - Millard Hawk Elementary School | NL | |||
Feb 25, 2020 | Tue | Regular Season (Adirondack Air Rifle League Tournament) | Massena @ South Lewis | 4:00 PM | South Lewis HS/MS |
Departure Point:
High School
Departure Time:
2:00 PM
|
L | ||
Mar 6, 2020 | Fri | Post-Season (States at West Point) | @ TBD | TBD | TBD |
Departure Point:
MHE
Departure Time:
7:30 AM
|
L | ||
Mar 7, 2020 | Sat | Regular Season (States at West Point) | @ TBD | TBD | West Point | L |
Date: 2024-12-25