Date | Week day | Type | Opponents | Start time | End time | Location | Departure | Transportation | League / Non-League |
---|---|---|---|---|---|---|---|---|---|
Mar 17, 2021 | Wed | Regular Season | Auburn | 6:30 PM | CS: Paul V. Moore Gymnasium | L | |||
Mar 19, 2021 | Fri | Regular Season | Corcoran | 6:30 PM | CS: Paul V. Moore Gymnasium | L | |||
Mar 22, 2021 | Mon | Regular Season | East Syracuse Minoa | 6:30 PM | CS: Paul V. Moore Gymnasium | L | |||
CANCELLED Mar 23, 2021 | Tue | Regular Season | Fowler | 6:30 PM | CS: Paul V. Moore Gymnasium | L | |||
Mar 25, 2021 | Thu | Regular Season | @ Oswego | 6:00 PM | Leighton Elem- David Powers Gymnasium |
Departure Point:
High School
Departure Time:
4:30 PM
|
L | ||
Mar 27, 2021 | Sat | Regular Season | Phoenix | 12:00 PM | CS: Paul V. Moore Gymnasium | L | |||
Mar 30, 2021 | Tue | Regular Season | @ Cortland | 11:30 AM | 1:00 PM | Cortland Jr-Sr HS Shafer Gym |
Departure Point:
High School
Departure Time:
9:45 AM
|
L | |
Apr 5, 2021 | Mon | Regular Season | Corcoran | 6:30 PM | CS: Paul V. Moore Gymnasium | L | |||
Apr 7, 2021 | Wed | Regular Season | @ East Syracuse Minoa | 6:30 PM | ESM High School - Gym 1 |
Departure Point:
High School
Departure Time:
5:15 PM
|
L | ||
Apr 9, 2021 | Fri | Regular Season | Oswego | 6:30 PM | CS: Paul V. Moore Gymnasium | L | |||
Apr 12, 2021 | Mon | Regular Season | @ Auburn | 6:30 PM | Auburn - Seward Gym |
Departure Point:
High School
Departure Time:
5:00 PM
|
L | ||
Apr 14, 2021 | Wed | Regular Season | Cortland | 6:30 PM | CS: Paul V. Moore Gymnasium | L | |||
Apr 15, 2021 | Thu | Regular Season | Fulton | 6:30 PM | CS: Paul V. Moore Gymnasium | L | |||
CANCELLED Apr 20, 2021 | Tue | Regular Season | @ Fowler | 6:30 PM | 8:00 PM | Fowler H S Baseball Field | L | ||
Apr 21, 2021 | Wed | Regular Season | @ Fulton | 6:00 PM | Bodley H S |
Departure Point:
High School
Departure Time:
4:45 PM
|
L | ||
Apr 22, 2021 | Thu | Regular Season | Living Word Academy | 6:30 PM | CS: Paul V. Moore Gymnasium | L |
Date: 2024-11-28