Date | Week day | Type | Opponents | Start time | End time | Location | Departure | Transportation | League / Non-League |
---|---|---|---|---|---|---|---|---|---|
Nov 19, 2024 | Tue | Regular Season | @ WESTSIDE HIGH SCHOOL | 7:00 PM | 5530 FIRESTONE RD, JACKSONVILLE, FL, 32244 | L | |||
Nov 20, 2024 | Wed | Regular Season | RIVERSIDE HIGH SCHOOL | 7:00 PM | Wolfson High School | L | |||
Dec 5, 2024 | Thu | Regular Season | @ PONTE VEDRA HIGH SCHOOL | 7:30 PM | 460 DAVIS PARK RD, PONTE VEDRA, FL, 32081 | L | |||
Dec 10, 2024 | Tue | Regular Season | TOCOI CREEK HIGH SCHOOL | 7:00 PM | Wolfson High School | L | |||
Dec 11, 2024 | Wed | Regular Season | @ SANDALWOOD HIGH SCHOOL | 7:00 PM | Sandalwood High School | L | |||
Dec 13, 2024 | Fri | Regular Season | @ DUNCAN U. FLETCHER HIGH SCHOOL | 7:00 PM | DUNCAN U. FLETCHER HIGH SCHOOL | NL | |||
Dec 17, 2024 | Tue | Regular Season | BARTRAM TRAIL HIGH SCHOOL | 7:00 PM | Wolfson High School | L | |||
Jan 4, 2025 | Sat | Regular Season | The Bolles School | 7:00 PM | Wolfson High School | L | |||
Jan 7, 2025 | Tue | Regular Season | Episcopal School of Jacksonville | 7:00 PM | Wolfson High School | L | |||
Jan 8, 2025 | Wed | Regular Season | @ WILLIAM M. RAINES HIGH SCHOOL | TBD | 3663 RAINES AVE, JACKSONVILLE, FL, 32209 | L | |||
Jan 10, 2025 | Fri | Regular Season | @ SAN JOSE PREP | 5:30 PM | 4072 SUNBEAM RD, JACKSONVILLE, FL, 32257 | L | |||
Jan 13, 2025 | Mon | Regular Season | @ Bishop Kenny High School | 7:00 PM | Atlantic Beach CC | L | |||
Jan 27, 2025 | Mon | Regular Season (vs. Impact Christian) | TBD | 7:00 PM | Wolfson High School | L | |||
Jan 29, 2025 | Wed | Regular Season | WEST NASSAU COUNTY HIGH SCHOOL | 7:00 PM | Wolfson High School | L | |||
Jan 31, 2025 | Fri | Regular Season (Senior Night) | @ ANDREW JACKSON HIGH SCHOOL | 7:00 PM | 3816 N MAIN ST, JACKSONVILLE, FL, 32206 | L |
Date: 2024-12-23