Date | Week day | Type | Opponents | Start time | End time | Location | Departure | Transportation | League / Non-League |
---|---|---|---|---|---|---|---|---|---|
Aug 30, 2024 | Fri | Regular Season | WILLIAM M. RAINES HIGH SCHOOL | 6:30 PM | 9:30 PM | Dennis Bartley Field | L | ||
Sep 6, 2024 | Fri | Regular Season | @ MANDARIN HIGH SCHOOL | 6:30 PM | 9:30 PM | 4831 GREENLAND RD, JACKSONVILLE, FL, 32258 | L | ||
Sep 13, 2024 | Fri | Regular Season | ATLANTIC COAST HIGH SCHOOL | 6:30 PM | Sandalwood High School | L | |||
Sep 13, 2024 | Fri | Regular Season | ATLANTIC COAST HIGH SCHOOL | 6:30 PM | 9:30 PM | Dennis Bartley Field | L | ||
Sep 20, 2024 | Fri | Regular Season | DUNCAN U. FLETCHER HIGH SCHOOL | 6:30 PM | 9:30 PM | Dennis Bartley Field | L | ||
Sep 20, 2024 | Fri | Regular Season | DUNCAN U. FLETCHER HIGH SCHOOL | 6:30 PM | Sandalwood High School | NL | |||
Oct 4, 2024 | Fri | Regular Season | FIRST COAST HIGH SCHOOL | 6:30 PM | 9:30 PM | Dennis Bartley Field | L | ||
Oct 4, 2024 | Fri | Regular Season | FIRST COAST HIGH SCHOOL | 6:30 PM | 9:30 PM | Sandalwood High School | L | ||
Oct 11, 2024 | Fri | Regular Season | @ EDWARD H. WHITE HIGH SCHOOL | 6:30 PM | Sandalwood High School | L | |||
Oct 11, 2024 | Fri | Regular Season | EDWARD H. WHITE HIGH SCHOOL | 6:30 PM | 9:30 PM | Dennis Bartley Field | L | ||
Oct 31, 2024 | Thu | Regular Season | @ TERRY PARKER HIGH SCHOOL | 6:30 PM | 10:00 PM | 7301 PARKER SCHOOL RD, JACKSONVILLE, FL, 32211 | L |
Date: 2025-01-09