Date | Week day | Type | Opponents | Start time | End time | Location | Departure | Transportation | League / Non-League |
---|---|---|---|---|---|---|---|---|---|
Aug 27, 2024 | Tue | Regular Season | TERRY PARKER HIGH SCHOOL, PAXON SCHOOL/ADVANCED STUDIES | 4:00 PM | TBD | L | |||
Sep 3, 2024 | Tue | Regular Season | DUNCAN U. FLETCHER HIGH SCHOOL | 4:00 PM | 1149 W 13TH ST, JACKSONVILLE, FL, 32209 | NL | |||
Sep 10, 2024 | Tue | Regular Season | MANDARIN HIGH SCHOOL, WILLIAM M. RAINES HIGH SCHOOL | 4:00 PM | TBD | L | |||
Sep 17, 2024 | Tue | Regular Season | ANDREW JACKSON HIGH SCHOOL | 4:00 PM | 1149 W 13TH ST, JACKSONVILLE, FL, 32209 | L | |||
Sep 24, 2024 | Tue | Regular Season | SAMUEL W. WOLFSON HIGH SCHOOL | 4:00 PM | Brentwood | L | |||
Oct 1, 2024 | Tue | Regular Season | PAXON SCHOOL/ADVANCED STUDIES, ATLANTIC COAST HIGH SCHOOL | 4:00 PM | TBD | L |
Date: 2024-12-27