Date | Week day | Type | Opponents | Start time | End time | Location | Departure | Transportation | League / Non-League |
---|---|---|---|---|---|---|---|---|---|
Sep 4, 2024 | Wed | Regular Season | PAXON SCHOOL/ADVANCED STUDIES, STANTON COLLEGE PREPARATORY | 3:30 PM | Batt Family Fun Center | L | |||
Sep 10, 2024 | Tue | Regular Season | MANDARIN HIGH SCHOOL | 3:30 PM | 6:00 PM | Bowlero Mandarin | L | ||
Sep 17, 2024 | Tue | Regular Season | JEAN RIBAULT HIGH SCHOOL | 3:30 PM | 6:00 PM | Bowlero Mandarin | L | ||
Sep 18, 2024 | Wed | Regular Season | ANDREW JACKSON HIGH SCHOOL | 3:30 PM | Bowlero Mandarin | L | |||
Sep 24, 2024 | Tue | Regular Season | EDWARD H. WHITE HIGH SCHOOL | 3:30 PM | 6:00 PM | Bowlero Mandarin | L | ||
Oct 1, 2024 | Tue | Regular Season | FIRST COAST HIGH SCHOOL | 3:30 PM | 6:00 PM | Batt Family Fun Center | L | ||
Oct 2, 2024 | Wed | Regular Season | BALDWIN MIDDLE-SENIOR HIGH SCHOOL | 3:30 PM | 6:00 PM | Bowlero Mandarin | L | ||
Oct 9, 2024 | Wed | Regular Season | WILLIAM M. RAINES HIGH SCHOOL | 3:30 PM | 6:00 PM | Bowlero Mandarin | L |
Date: 2024-12-25