Date | Week day | Type | Opponents | Start time | End time | Location | Departure | Transportation | League / Non-League |
---|---|---|---|---|---|---|---|---|---|
Nov 4, 2024 | Mon | Regular Season | DUVAL CHARTER HIGH SCHOOL AT BAYMEADOWS | 5:30 PM | 7:00 PM | 7301 PARKER SCHOOL RD, JACKSONVILLE, FL, 32211 | L | ||
Nov 7, 2024 | Thu | Regular Season | GLOBAL OUTREACH CHARTER ACADEMY | 5:30 PM | 7:00 PM | 7301 PARKER SCHOOL RD, JACKSONVILLE, FL, 32211 | L | ||
Nov 14, 2024 | Thu | Regular Season | JEAN RIBAULT HIGH SCHOOL | 5:30 PM | 7:00 PM | 7301 PARKER SCHOOL RD, JACKSONVILLE, FL, 32211 | L | ||
Nov 19, 2024 | Tue | Regular Season | @ STANTON COLLEGE PREPARATORY | 5:30 PM | 7:20 PM | 1149 W 13TH ST, JACKSONVILLE, FL, 32209 | L | ||
Nov 21, 2024 | Thu | Regular Season | BALDWIN MIDDLE-SENIOR HIGH SCHOOL | 5:30 PM | 7:00 PM | 7301 PARKER SCHOOL RD, JACKSONVILLE, FL, 32211 | L | ||
Nov 26, 2024 | Tue | Regular Season | WILLIAM M. RAINES HIGH SCHOOL | 5:30 PM | 7:00 PM | 7301 PARKER SCHOOL RD, JACKSONVILLE, FL, 32211 | L | ||
Dec 3, 2024 | Tue | Regular Season | WILLIAM M. RAINES HIGH SCHOOL | 5:30 PM | 7:00 PM | 7301 PARKER SCHOOL RD, JACKSONVILLE, FL, 32211 | L | ||
Dec 6, 2024 | Fri | Regular Season | YULEE HIGH SCHOOL | 5:30 PM | 7:00 PM | 7301 PARKER SCHOOL RD, JACKSONVILLE, FL, 32211 | L | ||
Dec 9, 2024 | Mon | Regular Season | ANDREW JACKSON HIGH SCHOOL | 5:30 PM | 7:00 PM | 7301 PARKER SCHOOL RD, JACKSONVILLE, FL, 32211 | L | ||
Dec 12, 2024 | Thu | Regular Season | @ ENGLEWOOD HIGH SCHOOL | 5:30 PM | 4412 BARNES RD, JACKSONVILLE, FL, 32207 | L | |||
Dec 19, 2024 | Thu | Regular Season | GLOBAL OUTREACH CHARTER ACADEMY | 5:30 PM | 7:00 PM | 7301 PARKER SCHOOL RD, JACKSONVILLE, FL, 32211 | L | ||
Jan 7, 2025 | Tue | Regular Season | RIVERSIDE HIGH SCHOOL | 5:30 PM | 7:00 PM | 7301 PARKER SCHOOL RD, JACKSONVILLE, FL, 32211 | L | ||
Jan 14, 2025 | Tue | Regular Season | JEAN RIBAULT HIGH SCHOOL | 5:30 PM | 7:00 PM | 7301 PARKER SCHOOL RD, JACKSONVILLE, FL, 32211 | L |
Date: 2024-12-25