Date | Week day | Type | Opponents | Start time | End time | Location | Departure | Transportation | League / Non-League |
---|---|---|---|---|---|---|---|---|---|
Jan 9, 2025 | Thu | Regular Season | BALDWIN MIDDLE-SENIOR HIGH SCHOOL | 6:45 PM | WESTSIDE MIDDLE SCHOOL | L | |||
Jan 13, 2025 | Mon | Regular Season | LAKE SHORE MIDDLE SCHOOL | 5:30 PM | WESTSIDE MIDDLE SCHOOL | L | |||
Jan 15, 2025 | Wed | Regular Season | @ JAMES WELDON JOHNSON COLLEGE PREPARTORY MIDDLE SCHOOL | 6:45 PM | JAMES WELDON JOHNSON COLLEGE PREPARTORY MIDDLE SCHOOL | L | |||
Jan 22, 2025 | Wed | Regular Season | @ BALDWIN MIDDLE-SENIOR HIGH SCHOOL | 5:30 PM | BALDWIN MIDDLE-SENIOR HIGH SCHOOL | L | |||
Jan 23, 2025 | Thu | Regular Season | @ LAKE SHORE MIDDLE SCHOOL | 6:45 PM | LAKE SHORE MIDDLE SCHOOL | L | |||
Jan 27, 2025 | Mon | Regular Season | WESTVIEW MIDDLE SCHOOL | 5:30 PM | WESTSIDE MIDDLE SCHOOL | L | |||
Jan 29, 2025 | Wed | Regular Season | Chaffee Trail Middle School | 6:45 PM | WESTSIDE MIDDLE SCHOOL | L | |||
Feb 3, 2025 | Mon | Regular Season | @ JOSEPH STILWELL MIDDLE SCHOOL | 5:30 PM | JOSEPH STILWELL MIDDLE SCHOOL | L | |||
Feb 10, 2025 | Mon | Regular Season | JOSEPH STILWELL MIDDLE SCHOOL | 5:30 PM | WESTSIDE MIDDLE SCHOOL | L | |||
Feb 12, 2025 | Wed | Regular Season | @ Chaffee Trail Middle School | 6:45 PM | Chaffee Trail Middle School | L | |||
Feb 18, 2025 | Tue | Regular Season | JAMES WELDON JOHNSON COLLEGE PREPARTORY MIDDLE SCHOOL | 6:45 PM | WESTSIDE MIDDLE SCHOOL | L | |||
Feb 19, 2025 | Wed | Regular Season | @ WESTVIEW MIDDLE SCHOOL | 6:45 PM | WESTVIEW MIDDLE SCHOOL | L |
Date: 2024-12-22