Date | Week day | Type | Opponents | Start time | End time | Location | Departure | Transportation | League / Non-League |
---|---|---|---|---|---|---|---|---|---|
Jan 9, 2025 | Thu | Regular Season | @ BALDWIN MIDDLE-SENIOR HIGH SCHOOL | 5:00 PM | 6:15 PM | BALDWIN MIDDLE-SENIOR HIGH SCHOOL | L | ||
Jan 14, 2025 | Tue | Regular Season | LAKE SHORE MIDDLE SCHOOL | 5:00 PM | WESTSIDE MIDDLE SCHOOL | L | |||
Jan 16, 2025 | Thu | Regular Season | @ JAMES WELDON JOHNSON COLLEGE PREPARTORY MIDDLE SCHOOL | 5:00 PM | 6:00 PM | JAMES WELDON JOHNSON COLLEGE PREPARTORY MIDDLE SCHOOL | L | ||
Jan 21, 2025 | Tue | Regular Season | BALDWIN MIDDLE-SENIOR HIGH SCHOOL | 6:00 PM | 6:15 PM | WESTSIDE MIDDLE SCHOOL | L | ||
Jan 23, 2025 | Thu | Regular Season | @ LAKE SHORE MIDDLE SCHOOL | 5:00 PM | LAKE SHORE MIDDLE SCHOOL | L | |||
Jan 28, 2025 | Tue | Regular Season | WESTVIEW MIDDLE SCHOOL | 5:00 PM | WESTSIDE MIDDLE SCHOOL | L | |||
Jan 30, 2025 | Thu | Regular Season | Chaffee Trail Middle School | 5:00 PM | WESTSIDE MIDDLE SCHOOL | L | |||
Feb 4, 2025 | Tue | Regular Season | @ JOSEPH STILWELL MIDDLE SCHOOL | 5:00 PM | JOSEPH STILWELL MIDDLE SCHOOL | L | |||
Feb 11, 2025 | Tue | Regular Season | JOSEPH STILWELL MIDDLE SCHOOL | 5:00 PM | WESTSIDE MIDDLE SCHOOL | L | |||
Feb 13, 2025 | Thu | Regular Season | @ Chaffee Trail Middle School | 5:00 PM | Chaffee Trail Middle School | L | |||
Feb 18, 2025 | Tue | Regular Season | JAMES WELDON JOHNSON COLLEGE PREPARTORY MIDDLE SCHOOL | 5:00 PM | 6:15 PM | WESTSIDE MIDDLE SCHOOL | L | ||
Feb 20, 2025 | Thu | Regular Season | @ WESTVIEW MIDDLE SCHOOL | 5:00 PM | WESTVIEW MIDDLE SCHOOL | L |
Date: 2024-12-22