Date | Week day | Type | Opponents | Start time | End time | Location | Departure | Transportation | League / Non-League |
---|---|---|---|---|---|---|---|---|---|
Apr 1, 2025 | Tue | Regular Season | JULIA LANDON COLLEGE PREPARATORY & LEADERSHIP DEVELOPMENT SC | 5:00 PM | WESTSIDE MIDDLE SCHOOL | L | |||
Apr 1, 2025 | Tue | Regular Season | LAKE SHORE MIDDLE SCHOOL | 5:00 PM | WESTSIDE MIDDLE SCHOOL | L | |||
Apr 8, 2025 | Tue | Regular Season | @ JOSEPH STILWELL MIDDLE SCHOOL | 5:00 PM | JOSEPH STILWELL MIDDLE SCHOOL | L | |||
Apr 10, 2025 | Thu | Regular Season | @ SOUTHSIDE MIDDLE SCHOOL | 5:00 PM | SOUTHSIDE MIDDLE SCHOOL | L | |||
Apr 15, 2025 | Tue | Regular Season | BALDWIN MIDDLE-SENIOR HIGH SCHOOL | 5:00 PM | WESTSIDE MIDDLE SCHOOL | L | |||
Apr 15, 2025 | Tue | Regular Season | Chaffee Trail Middle School | 5:00 PM | WESTSIDE MIDDLE SCHOOL | L | |||
Apr 16, 2025 | Wed | Regular Season | @ DUNCAN U. FLETCHER MIDDLE SCHOOL | 5:00 PM | DUNCAN U. FLETCHER MIDDLE SCHOOL | L | |||
Apr 22, 2025 | Tue | Regular Season | @ JAMES WELDON JOHNSON COLLEGE PREPARTORY MIDDLE SCHOOL | 5:00 PM | JAMES WELDON JOHNSON COLLEGE PREPARTORY MIDDLE SCHOOL | L |
Date: 2024-12-22