Date | Week day | Type | Opponents | Start time | End time | Location | Departure | Transportation | League / Non-League |
---|---|---|---|---|---|---|---|---|---|
Nov 14, 2024 | Thu | Regular Season (Girls Varsity Soccer) | @ EDWARD H. WHITE HIGH SCHOOL | 7:20 PM | 9:00 PM | 1700 OLD MIDDLEBURG RD N, JACKSONVILLE, FL, 32210 | L | ||
Nov 19, 2024 | Tue | Regular Season (Girls Varsity Soccer) | RIVERSIDE HIGH SCHOOL | 7:20 PM | 9:00 PM | TBD | L | ||
Nov 26, 2024 | Tue | Regular Season | @ TERRY PARKER HIGH SCHOOL | 7:20 PM | 9:00 PM | 7301 PARKER SCHOOL RD, JACKSONVILLE, FL, 32211 | L | ||
Dec 3, 2024 | Tue | Regular Season | @ TERRY PARKER HIGH SCHOOL | 7:20 PM | 9:00 PM | 7301 PARKER SCHOOL RD, JACKSONVILLE, FL, 32211 | L | ||
Dec 10, 2024 | Tue | Regular Season (Girls Varsity Soccer) | @ JEAN RIBAULT HIGH SCHOOL | 7:20 PM | 9:00 PM | 3663 RAINES AVE, JACKSONVILLE, FL, 32209 | L | ||
CANCELLED Dec 10, 2024 | Tue | Regular Season (Girls Varsity Soccer) | ANDREW JACKSON HIGH SCHOOL | 7:20 PM | 9:00 PM | TBD | L | ||
Dec 16, 2024 | Mon | Regular Season (Girls Varsity Soccer) | FIRST COAST HIGH SCHOOL | 7:20 PM | 9:00 PM | TBD | L | ||
CANCELLED Dec 17, 2024 | Tue | Regular Season | @ ENGLEWOOD HIGH SCHOOL | 7:20 PM | 4412 BARNES RD, JACKSONVILLE, FL, 32207 | L | |||
Jan 9, 2025 | Thu | Regular Season (Girls Varsity Soccer) | JEAN RIBAULT HIGH SCHOOL | 7:20 PM | 9:00 PM | 3663 RAINES AVE, JACKSONVILLE, FL, 32209 | L | ||
Jan 13, 2025 | Mon | Regular Season (Girls Varsity Soccer) | @ RIVERSIDE HIGH SCHOOL | 7:20 PM | 9:00 PM | 1200 S MCDUFF AVE, JACKSONVILLE, FL, 32205 | L |
Date: 2024-12-25