Date | Week day | Type | Opponents | Start time | End time | Location | Transportation | League / Non-League |
---|---|---|---|---|---|---|---|---|
May 1, 2025 | Thu | Regular Season | Cooperstown (Modified) @ Waterville | 4:30 PM | Track | L | ||
May 6, 2025 | Tue | Regular Season | Waterville, Sauquoit Valley @ Sherburne-Earlville | 4:30 PM | Stadium | L | ||
May 9, 2025 | Fri | Regular Season | Utica Academy of Science, Cooperstown (Modified) @ Sauquoit Valley | 4:30 PM | Stadium Field | L | ||
May 14, 2025 | Wed | Regular Season | Sauquoit Valley @ Cooperstown (Modified) | 4:30 PM | Lambert Field | L | ||
May 27, 2025 | Tue | Regular Season (CSC Half League Meet) | Mount Markham (Modified Track and Field), Canastota, Cooperstown (Modified), Sauquoit Valley, Waterville, Mount Markham (Modified Track and Field), New York Mills (Modified Track and Field), Sherburne-Earlville @ TBD | 4:30 PM | TBD | L | ||
May 30, 2025 | Fri | Regular Season | Sauquoit Valley, Sherburne-Earlville | 4:30 PM | Stadium Field | L | ||
Jun 3, 2025 | Tue | Regular Season | Remsen, Adirondack | 4:30 PM | Stadium Field | L |
Date: 2025-03-29