Date | Week day | Type | Opponents | Start time | End time | Location | Transportation | League / Non-League |
---|---|---|---|---|---|---|---|---|
Apr 30, 2025 | Wed | Regular Season | Westmoreland | 4:30 PM | Softball Field off Norton Ave. | L | ||
May 3, 2025 | Sat | Regular Season | Canastota | 11:00 AM | 12:30 PM | Softball Field off Norton Ave. | L | |
May 5, 2025 | Mon | Regular Season | Cooperstown (Modified) | 4:30 PM | 6:00 PM | Softball Field off Norton Ave. | L | |
May 8, 2025 | Thu | Regular Season | Sherburne-Earlville (Modified (7/8)) | 4:30 PM | Softball Field off Norton Ave. | L | ||
May 12, 2025 | Mon | Regular Season | @ Herkimer | 4:30 PM | HS Softball Field | L | ||
May 14, 2025 | Wed | Regular Season | @ Sauquoit Valley | 4:30 PM | 6:00 PM | MS Softball Field | L | |
May 16, 2025 | Fri | Regular Season | @ Westmoreland | 4:30 PM | Softball Field | L | ||
May 19, 2025 | Mon | Regular Season | @ Canastota | 4:30 PM | 6:00 PM | High School Softball Field #2 | L | |
May 21, 2025 | Wed | Regular Season | @ Cooperstown (Modified) | 4:30 PM | 6:00 PM | Linden Ave Field | L | |
May 22, 2025 | Thu | Regular Season | @ Hamilton (Modified) | 4:30 PM | Softball Field | NL | ||
May 28, 2025 | Wed | Regular Season | @ Sherburne-Earlville (Modified (7/8)) | 4:30 PM | Lower Field | L | ||
May 30, 2025 | Fri | Regular Season | Hamilton (Modified) | 4:30 PM | Softball Field off Norton Ave. | NL | ||
Jun 2, 2025 | Mon | Regular Season | Sauquoit Valley | 4:30 PM | 6:00 PM | Softball Field off Norton Ave. | L | |
Jun 4, 2025 | Wed | Regular Season | Herkimer | 4:30 PM | Softball Field off Norton Ave. | L |
Date: 2025-03-29