Date | Week day | Type | Opponents | Start time | End time | Location | Departure | Transportation | League / Non-League |
---|---|---|---|---|---|---|---|---|---|
Jan 15, 2022 | Sat | Regular Season | @ West Canada Valley | 9:30 AM | 11:00 AM | TBD | L | ||
Jan 19, 2022 | Wed | Regular Season | @ Mount Markham (Modified) | 4:30 PM | 6:00 PM | TBD | L | ||
Jan 22, 2022 | Sat | Regular Season | @ Sauquoit Valley | 9:30 AM | 11:00 AM | S V M S | L | ||
Jan 26, 2022 | Wed | Regular Season | Herkimer | 4:30 PM | 6:00 PM | TBD | L | ||
Jan 29, 2022 | Sat | Regular Season | Frankfort-Schuyler (Modified) | 9:30 AM | 11:00 AM | TBD | L | ||
POSTPONED Feb 2, 2022 | Wed | Regular Season | West Canada Valley | 4:30 PM | 6:00 PM | TBD | L | ||
POSTPONED Feb 5, 2022 | Sat | Regular Season | Mount Markham (Modified) | 9:30 AM | 11:00 AM | TBD | L | ||
Feb 8, 2022 | Tue | Regular Season | Sauquoit Valley | 4:30 PM | 6:00 PM | TBD | L | ||
Feb 10, 2022 | Thu | Regular Season | @ Herkimer | 4:30 PM | 6:00 PM | TBD | L | ||
Feb 12, 2022 | Sat | Regular Season | @ Waterville | 9:30 AM | Memorial Park Elem Gym | L | |||
Feb 15, 2022 | Tue | Regular Season | @ Frankfort-Schuyler (Modified) | 4:30 PM | 6:00 PM | FSHS Small Gym | L | ||
Feb 17, 2022 | Thu | Regular Season | Waterville | 4:30 PM | 6:30 PM | Bursey Gymnasium | L |
Date: 2024-11-22