Date | Week day | Type | Opponents | Start time | End time | Location | Departure | Transportation | League / Non-League |
---|---|---|---|---|---|---|---|---|---|
Jan 21, 2023 | Sat | Regular Season | @ Waterville | 9:30 AM | Memorial Park Elem Gym | L | |||
Jan 28, 2023 | Sat | Regular Season | West Canada Valley | 9:30 AM | 11:30 AM | Bursey Gymnasium | L | ||
Feb 2, 2023 | Thu | Regular Season | Frankfort-Schuyler (Modified) | 4:30 PM | Bursey Gymnasium | L | |||
Feb 4, 2023 | Sat | Regular Season | @ Herkimer | 9:30 AM | 11:30 AM | Elementary School Gym | L | ||
Feb 9, 2023 | Thu | Regular Season | Mount Markham (Modified) | 4:30 PM | 6:30 PM | Bursey Gymnasium | L | ||
Feb 11, 2023 | Sat | Regular Season | @ Little Falls (Modified) | 9:30 AM | MS Gym | L | |||
Feb 14, 2023 | Tue | Regular Season | Sauquoit Valley | 4:00 PM | Bursey Gymnasium | L | |||
Feb 15, 2023 | Wed | Regular Season | Waterville | 4:30 PM | 6:30 PM | Bursey Gymnasium | L | ||
Feb 17, 2023 | Fri | Regular Season | @ Sauquoit Valley | 4:30 PM | 6:30 PM | S V E S | L | ||
Mar 1, 2023 | Wed | Regular Season | @ West Canada Valley | 4:30 PM | 6:30 PM | HS Gym | L | ||
Mar 3, 2023 | Fri | Regular Season | @ Frankfort-Schuyler (Modified) | 4:30 PM | FSHS Small Gym | L | |||
Mar 6, 2023 | Mon | Regular Season | Herkimer | 4:30 PM | 6:30 PM | Bursey Gymnasium | L | ||
Mar 8, 2023 | Wed | Regular Season | @ Mount Markham (Modified) | 4:30 PM | 6:30 PM | MS Big Gym | L | ||
Mar 9, 2023 | Thu | Regular Season | Little Falls (Modified) | 4:30 PM | 6:30 PM | Bursey Gymnasium | L |
Date: 2024-11-09