Date | Week day | Type | Opponents | Start time | End time | Location | Departure | Transportation | League / Non-League |
---|---|---|---|---|---|---|---|---|---|
POSTPONED Jan 12, 2022 | Wed | Regular Season | Waterville | 4:30 PM | 5:30 PM | Bursey Gymnasium | L | ||
POSTPONED Jan 15, 2022 | Sat | Regular Season | West Canada Valley | 9:30 AM | 11:00 AM | Bursey Gymnasium | L | ||
Jan 19, 2022 | Wed | Regular Season | Mount Markham (Modified) | 4:30 PM | 6:00 PM | Bursey Gymnasium | L | ||
Jan 22, 2022 | Sat | Regular Season | Sauquoit Valley | 9:30 AM | 11:00 AM | Bursey Gymnasium | L | ||
Jan 25, 2022 | Tue | Regular Season | @ Herkimer | 4:30 PM | 6:00 PM | Elementary School Gym | L | ||
Jan 29, 2022 | Sat | Regular Season | @ Frankfort-Schuyler | 9:30 AM | 11:00 AM | FSHS Small Gym | L | ||
Feb 2, 2022 | Wed | Regular Season | @ West Canada Valley | 4:30 PM | 6:00 PM | HS Gym | L | ||
Feb 8, 2022 | Tue | Regular Season | @ Sauquoit Valley | 4:30 PM | 6:00 PM | S V E S | L | ||
Feb 10, 2022 | Thu | Regular Season | Herkimer | 4:30 PM | 6:00 PM | Bursey Gymnasium | L | ||
Feb 14, 2022 | Mon | Regular Season | @ Mount Markham (Modified) | 4:30 PM | MS Big Gym | L | |||
Feb 15, 2022 | Tue | Regular Season | Frankfort-Schuyler | 4:30 PM | 6:00 PM | Bursey Gymnasium | L | ||
Feb 17, 2022 | Thu | Regular Season | @ Waterville | 4:30 PM | 5:30 PM | Memorial Park Elem Gym | L |
Date: 2024-11-29