Date | Week day | Type | Opponents | Start time | End time | Location | Departure | Transportation | League / Non-League |
---|---|---|---|---|---|---|---|---|---|
Feb 19, 2021 | Fri |
Regular Season
|
@ Norwich | 7:30 PM | 8:45 PM | NHS Gym | NL | ||
Feb 20, 2021 | Sat | Regular Season | @ Edmeston | 5:00 PM | Edmeston Central School | NL | |||
Feb 22, 2021 | Mon | Regular Season | Edmeston | 7:30 PM | 9:00 PM | Bursey Gymnasium | NL | ||
Feb 25, 2021 | Thu | Regular Season | Unatego (Unatego/Franklin) | 7:00 PM | 9:00 PM | Bursey Gymnasium | NL | ||
Feb 26, 2021 | Fri | Regular Season | @ Unatego (Unatego/Franklin) | 7:15 PM | Unatego HS | NL | |||
Mar 1, 2021 | Mon | Regular Season | Oneonta | 7:30 PM | 9:00 PM | Bursey Gymnasium | NL | ||
Mar 3, 2021 | Wed | Regular Season | @ Oneonta | 7:15 PM | 9:00 PM | Oneonta High School | NL | ||
Mar 5, 2021 | Fri | Regular Season | Delaware Academy | 7:00 PM | 9:00 PM | Bursey Gymnasium | NL | ||
Mar 8, 2021 | Mon | Regular Season | Richfield Springs | 7:00 PM | Bursey Gymnasium | L | |||
Mar 9, 2021 | Tue | Regular Season | Sherburne-Earlville | 5:30 PM | Bursey Gymnasium | L | |||
Mar 11, 2021 | Thu | Regular Season | @ Richfield Springs | 7:00 PM | Richfield Springs CSD | L |
Date: 2025-02-16