Date | Week day | Type | Opponents | Start time | End time | Location | Transportation | League / Non-League |
---|---|---|---|---|---|---|---|---|
May 1, 2025 | Thu | Regular Season | Clinton @ Waterville | 4:30 PM | Track | L | ||
May 6, 2025 | Tue | Regular Season | Herkimer, Utica Academy of Science @ Canastota | 4:30 PM | 7:00 PM | High School Track | L | |
May 9, 2025 | Fri | Regular Season | Utica Academy of Science, Clinton @ Sauquoit Valley | 4:30 PM | Stadium Field | L | ||
May 14, 2025 | Wed | Regular Season | Sauquoit Valley, Clinton | 4:30 PM | Lambert Field | L | ||
May 27, 2025 | Tue | Regular Season (CSC Half League Meet) | Mount Markham (Modified Track and Field), Canastota, Clinton, Sauquoit Valley, Waterville, New York Mills (Modified Track and Field), Sherburne-Earlville @ TBD | 4:30 PM | TBD | L | ||
May 30, 2025 | Fri | Regular Season | Frankfort-Schuyler, Little Falls @ Herkimer | 4:30 PM | Elementary Stadium | L | ||
Jun 3, 2025 | Tue | Regular Season | Sherburne-Earlville, Poland @ Little Falls | 4:30 PM | 7:00 PM | HS Main Field | L |
Date: 2025-04-07