Date | Week day | Type | Opponents | Start time | End time | Location | Departure | Transportation | League / Non-League |
---|---|---|---|---|---|---|---|---|---|
Apr 13, 2023 | Thu | Regular Season | East Syracuse Minoa | 4:30 PM | Nottingham (Tennis Courts) | L | |||
Apr 17, 2023 | Mon | Regular Season | Cortland | 4:30 PM | Nottingham (Tennis Courts) | L | |||
Apr 20, 2023 | Thu |
Regular Season
|
@ Oswego | 4:30 PM | Oswego HS Tennis Courts | L | |||
Apr 25, 2023 | Tue | Regular Season | Jamesville-Dewitt | 5:00 PM | Nottingham (Tennis Courts) | L | |||
Apr 26, 2023 | Wed | Regular Season | @ Fulton | 4:30 PM | 6:30 PM | Bodley High School Tennis Courts | L | ||
POSTPONED May 2, 2023 | Tue | Regular Season | @ Vernon-Verona-Sherrill | 4:30 PM | Tennis Courts | L | |||
POSTPONED May 4, 2023 | Thu | Regular Season | Central Square | 4:30 PM | 6:30 PM | Nottingham Kimber Rd | L | ||
May 5, 2023 | Fri | Regular Season (Senior Night) | @ East Syracuse Minoa | 4:30 PM | Pine Grove M.S. - Tennis Courts | L | |||
May 8, 2023 | Mon | Regular Season | @ Central Square | 4:30 PM | CS: MHE Tennis Courts | L | |||
May 9, 2023 | Tue | Regular Season | @ Auburn | 4:30 PM | 6:30 PM | Auburn HS - Tennis Courts | L | ||
May 10, 2023 | Wed | Regular Season | Auburn | 4:30 PM | Nottingham (Tennis Courts) | L | |||
May 12, 2023 | Fri | Regular Season | TBD | 4:30 PM | 6:30 PM | Nottingham Kimber Rd | L | ||
May 12, 2023 | Fri | Regular Season | Central Square | 5:00 PM | 6:30 PM | Nottingham Kimber Rd | L |
Date: 2024-11-27