Date | Week day | Type | Opponents | Start time | End time | Location | Departure | Transportation | League / Non-League |
---|---|---|---|---|---|---|---|---|---|
Nov 22, 2023 | Wed | Scrimmage | @ LaFayette | 9:00 AM | 10:30 AM | Lafayette HS Gym | NL | ||
Nov 25, 2023 | Sat | Scrimmage | @ Fabius-Pompey | 10:30 AM | 12:30 PM | Fabius-Pompey H S | NL | ||
Nov 29, 2023 | Wed | Regular Season | Phoenix | 6:30 PM | 8:00 PM | Institute of Technology | L | ||
Dec 4, 2023 | Mon | Regular Season | Syracuse Academy of Science | 6:00 PM | 8:00 PM | Institute of Technology | L | ||
Dec 7, 2023 | Thu | Regular Season | Solvay | 6:30 PM | 8:15 PM | Fowler High School | NL | ||
Dec 15, 2023 | Fri | Regular Season | @ Cortland | 6:45 PM | 8:30 PM | Cortland Jr-Sr HS Shafer Gym | L | ||
Dec 19, 2023 | Tue |
Regular Season
|
@ Westhill | 6:30 PM | 8:30 PM | Westhill HS Gymnasium | L | ||
Dec 21, 2023 | Thu | Regular Season | Mexico | 6:30 PM | 8:00 PM | Institute of Technology | L | ||
Jan 4, 2024 | Thu | Regular Season | @ Solvay | 5:30 PM | 8:00 PM | Solvay HS Large Gym | NL | ||
Jan 6, 2024 | Sat | Regular Season | Onondaga Central | 1:00 PM | Institute of Technology | NL | |||
Jan 10, 2024 | Wed | Regular Season | @ Bishop Grimes | 7:00 PM | Bishop Grimes Main Gym | L | |||
Jan 12, 2024 | Fri | Regular Season | @ Chittenango | 7:00 PM | 8:30 PM | Chittenango HS- Large Gym | L | ||
Jan 16, 2024 | Tue | Regular Season | Homer | 6:30 PM | 8:00 PM | Institute of Technology | L | ||
Jan 18, 2024 | Thu | Regular Season | Jordan-Elbridge | 6:30 PM | 8:00 PM | Corcoran High School | NL | ||
Jan 19, 2024 | Fri | Regular Season | Cortland | 6:30 PM | 8:00 PM | Institute of Technology | L | ||
Jan 25, 2024 | Thu |
Regular Season
|
Westhill | 6:30 PM | 8:00 PM | Institute of Technology | L | ||
Jan 30, 2024 | Tue | Regular Season | @ Mexico | 6:30 PM | 8:30 PM | Mexico HS-Gymnasium | L | ||
Jan 31, 2024 | Wed | Regular Season | Tully | 6:30 PM | 8:15 PM | Fowler High School | NL | ||
Feb 2, 2024 | Fri | Regular Season | Chittenango | 6:30 PM | 8:00 PM | Corcoran High School | L | ||
Feb 6, 2024 | Tue | Regular Season | @ Homer | 7:00 PM | 8:30 PM | Homer High School | L | ||
Feb 12, 2024 | Mon | Regular Season | Hannibal | 6:30 PM | 8:00 PM | Corcoran High School | L | ||
Feb 15, 2024 | Thu | Regular Season | @ Skaneateles | 5:00 PM | Skaneateles HS gymnasium | NL | |||
Feb 23, 2024 | Fri | Post-Season (Sectionals) | @ Cicero-North Syracuse | 5:00 PM | 6:30 PM | NSJHS Main Gym | NL | ||
Feb 23, 2024 | Fri | Post-Season (Sectional Quarter Finals) | @ Cicero-North Syracuse | 5:00 PM | 6:15 PM | NSJHS Main Gym | NL |
Date: 2024-11-22