Date | Week day | Type | Opponents | Start time | End time | Location | Departure | Transportation | League / Non-League |
---|---|---|---|---|---|---|---|---|---|
Apr 1, 2025 | Tue | Regular Season | @ Horseheads | 5:00 PM | 7:00 PM | HHS Middle School Softball Complex | L | ||
Apr 3, 2025 | Thu | Regular Season | Elmira (Elmira Express) | 5:00 PM | 7:00 PM | BAGSAI | L | ||
Apr 7, 2025 | Mon | Regular Season | Union-Endicott | 5:00 PM | 7:00 PM | BAGSAI | L | ||
Apr 9, 2025 | Wed | Regular Season | Maine-Endwell | 5:00 PM | 7:00 PM | BAGSAI | L | ||
Apr 14, 2025 | Mon | Regular Season | @ Vestal | 5:00 PM | 7:00 PM | Vestal High School Softball Field | L | ||
Apr 16, 2025 | Wed | Regular Season | @ Johnson City | 5:00 PM | 7:00 PM | JC HS Softball Field | L | ||
Apr 23, 2025 | Wed | Regular Season | Corning-Painted Post | 5:00 PM | 7:00 PM | BAGSAI | L | ||
Apr 28, 2025 | Mon | Regular Season | Johnson City | 5:00 PM | 7:00 PM | BAGSAI | L | ||
Apr 30, 2025 | Wed | Regular Season | Vestal | 5:00 PM | 7:00 PM | BAGSAI | L | ||
May 5, 2025 | Mon | Regular Season | @ Maine-Endwell | 5:00 PM | 7:00 PM | MEHS SOFTBALL FIELD | L | ||
May 12, 2025 | Mon | Regular Season | @ Ithaca | 5:00 PM | 7:00 PM | IHS Softball Field | L | ||
May 14, 2025 | Wed | Regular Season | @ Union-Endicott | 5:00 PM | 7:00 PM | UEHS Varsity Softball Field | L |
Date: 2024-11-22