Date | Week day | Type | Opponents | Start time | End time | Location | Transportation | League / Non-League |
---|---|---|---|---|---|---|---|---|
Aug 19, 2019 | Mon |
Practice
|
N/A | 8:00 AM | 10:00 AM | TBD | ||
Aug 20, 2019 | Tue |
Practice
|
N/A | 8:00 AM | 10:00 AM | TBD | ||
Aug 21, 2019 | Wed |
Practice
|
N/A | 8:00 AM | 10:00 AM | TBD | ||
Aug 22, 2019 | Thu |
Practice
|
N/A | 8:00 AM | 10:00 PM | TBD | ||
Aug 23, 2019 | Fri |
Practice
|
N/A | 8:00 AM | 10:00 PM | TBD | ||
Aug 27, 2019 | Tue | Scrimmage | Fort Plain @ Sharon Springs (CV-S/SS) | 10:00 AM | TBD | NL | ||
Aug 28, 2019 | Wed | Scrimmage | Oppenheim-Ephratah/St. Johnsville | 10:00 AM | TBD | NL | ||
Aug 30, 2019 | Fri | Regular Season | Edmeston (Morris/Edmeston) | 4:30 PM | TBD | L | ||
Sep 3, 2019 | Tue | Regular Season | Gilbertsville-Mount Upton | 4:30 PM | Cherry Valley-Springfield School | L | ||
Sep 3, 2019 | Tue | Regular Season | Worcester | 4:30 PM | TBD | L | ||
Sep 5, 2019 | Thu | Regular Season | Saratoga Central Catholic | 4:30 PM | TBD | NL | ||
Sep 6, 2019 | Fri | Regular Season | Gilbertsville-Mount Upton | 4:30 PM | TBD | L | ||
Sep 6, 2019 | Fri | Regular Season (Optimist Tourney) | @ Mount Markham | 6:45 PM | 9:00 PM | Stadium | NL | |
Sep 10, 2019 | Tue | Regular Season | Milford | 4:30 PM | TBD | L | ||
Sep 10, 2019 | Tue | Regular Season | @ Morris (Morris/Edmeston) | 5:00 PM | Morris School | L | ||
Sep 13, 2019 | Fri | Regular Season | @ Morris (Morris/Edmeston) | 4:30 PM | Morris School | L | ||
Sep 13, 2019 | Fri | Regular Season | @ Laurens | 4:30 PM | Laurens School | L | ||
Sep 16, 2019 | Mon | Regular Season | @ Franklin | 4:30 PM | Franklin School | L | ||
Sep 16, 2019 | Mon | Regular Season | @ Laurens | 4:30 PM | Laurens School | L | ||
Sep 18, 2019 | Wed | Regular Season | Richfield Springs (Richfield/ODY) | 4:30 PM | Cherry Valley-Springfield School | L | ||
Sep 18, 2019 | Wed | Regular Season | @ Franklin | 4:30 PM | Franklin School | L | ||
Sep 20, 2019 | Fri | Regular Season | Milford | 7:00 PM | Cherry Valley-Springfield School | L | ||
Sep 21, 2019 | Sat | Regular Season | Richfield Springs (Richfield/ODY) | 2:00 PM | TBD | L | ||
Sep 24, 2019 | Tue | Regular Season | Edmeston (Morris/Edmeston) | 4:30 PM | Cherry Valley-Springfield School | L | ||
Sep 27, 2019 | Fri | Regular Season | Sharon Springs (CV-S/SS) | 7:00 PM | Cherry Valley-Springfield School | L | ||
Sep 30, 2019 | Mon | Regular Season | @ Fort Plain | 4:30 PM | Fort Plain HS | NL | ||
Oct 1, 2019 | Tue | Regular Season | @ Schenevus | 5:00 PM | Varsity Soccer Field | L | ||
Oct 3, 2019 | Thu | Regular Season | @ Schenevus | 4:30 PM | Varsity Soccer Field | L | ||
Oct 4, 2019 | Fri | Regular Season | @ Worcester | 4:30 PM | Worcester School | L | ||
Oct 5, 2019 | Sat | Regular Season | @ Richfield Springs (Richfield/ODY) | 10:00 AM | Richfield Springs CSD | NL | ||
Oct 12, 2019 | Sat | Regular Season (TVL Playoffs) | @ Richfield Springs (Richfield/ODY) | 10:00 AM | Richfield Springs CSD | L | ||
Oct 15, 2019 | Tue | Regular Season | Duanesburg | 4:00 PM | TBD | NL | ||
Oct 16, 2019 | Wed | Regular Season (TVL Playoffs) | Laurens | 4:00 PM | TBD | L | ||
Oct 19, 2019 | Sat | Regular Season (T-V Championship) | @ Schenevus | 3:00 PM | Wright Soccer Fields | L |
Date: 2025-03-18