Date | Week day | Type | Opponents | Start time | End time | Location | Departure | Transportation | League / Non-League |
---|---|---|---|---|---|---|---|---|---|
Aug 31, 2021 | Tue | Scrimmage (vs. OESJ, Sharon Springs) | @ Oppenheim-Ephratah/St. Johnsville | 4:00 PM | TBD | NL | |||
POSTPONED Sep 2, 2021 | Thu | Regular Season | West Canada Valley | 6:00 PM | HS Main Field | L | |||
Sep 7, 2021 | Tue | Regular Season | @ Waterville | 6:00 PM | 7:00 PM | Turf Field | NL | ||
Sep 15, 2021 | Wed | Regular Season | @ Holland Patent | 4:30 PM | 6:00 PM | HS Stadium / Track | L | ||
Sep 18, 2021 | Sat |
Regular Season
|
@ Clinton | 3:00 PM | 4:30 PM | TBD | L | ||
Sep 21, 2021 | Tue | Regular Season | @ Westmoreland (Westmoreland/Oriskany) | 4:30 PM | 6:00 PM | HS Soccer Field | L | ||
Sep 25, 2021 | Sat | Regular Season | Waterville | 11:00 AM | HS Main Field | NL | |||
CANCELLED Sep 28, 2021 | Tue | Regular Season | @ Frankfort-Schuyler | 6:30 PM | FSHS Main Field | NL | |||
Sep 30, 2021 | Thu | Regular Season | Sherburne-Earlville | 6:00 PM | HS Main Field | L | |||
Oct 2, 2021 | Sat | Regular Season | @ Sherburne-Earlville | 11:00 AM | 12:30 PM | Varsity/JV Boys' Soccer Field | L | ||
Oct 4, 2021 | Mon | Regular Season | Holland Patent | 6:00 PM | HS Main Field | L | |||
Oct 6, 2021 | Wed |
Regular Season
|
Clinton | 6:00 PM | HS Main Field | L | |||
Oct 8, 2021 | Fri | Regular Season | Westmoreland (Westmoreland/Oriskany) | 4:30 PM | HS Main Field | L | |||
Oct 12, 2021 | Tue | Regular Season | Frankfort-Schuyler | 6:00 PM | HS Main Field | NL | |||
Oct 14, 2021 | Thu |
Regular Season
|
@ Canastota | 7:00 PM | 9:00 PM | High School Stadium Field (Turf) | L | ||
CANCELLED Oct 16, 2021 | Sat | Regular Season | Canastota | 1:00 PM | HS Main Field | NL | |||
CANCELLED Oct 18, 2021 | Mon | Regular Season | @ West Canada Valley | 4:00 PM | Upper Soccer Field | L |
Date: 2024-11-09