Date | Week day | Type | Opponents | Start time | End time | Location | Departure | Transportation | League / Non-League |
---|---|---|---|---|---|---|---|---|---|
Sep 17, 2022 | Sat | Regular Season | Herkimer | 9:30 AM | HS Soccer Field | L | |||
Sep 20, 2022 | Tue | Regular Season | Clinton | 4:30 PM | 6:00 PM | HS Soccer Field | L | ||
Sep 22, 2022 | Thu | Regular Season | @ Utica Academy of Science | 4:30 PM | 6:00 PM | Utica Proctor Park | L | ||
Sep 26, 2022 | Mon | Regular Season | West Canada Valley | 4:30 PM | HS Soccer Field | L | |||
Sep 28, 2022 | Wed | Regular Season | @ Westmoreland (Westmoreland/Oriskany) | 4:30 PM | 6:00 PM | Thaler Field @ Admin Fields | L | ||
Sep 30, 2022 | Fri | Regular Season | @ Herkimer | 4:30 PM | 6:00 PM | Elementary Field #1 | NL | ||
Oct 4, 2022 | Tue | Regular Season | Adirondack | 4:30 PM | 6:00 PM | HS Soccer Field | L | ||
Oct 8, 2022 | Sat | Regular Season | @ West Canada Valley | 11:00 AM | Upper Soccer Field | L | |||
Oct 12, 2022 | Wed | Regular Season | Utica Academy of Science | 4:30 PM | 6:00 PM | HS Soccer Field | L | ||
Oct 14, 2022 | Fri | Regular Season | Westmoreland (Westmoreland/Oriskany) | 4:30 PM | 6:00 PM | HS Soccer Field | L | ||
Oct 17, 2022 | Mon | Regular Season | @ Clinton | 4:30 PM | 6:00 PM | Foundation Field 32 Norton Ave. | L | ||
Oct 20, 2022 | Thu | Regular Season | @ Adirondack | 4:30 PM | 6:00 PM | Modified Soccer Field | L |
Date: 2024-11-26