Date | Week day | Type | Opponents | Start time | End time | Location | Departure | Transportation | League / Non-League |
---|---|---|---|---|---|---|---|---|---|
Sep 19, 2022 | Mon | Regular Season | @ Fowler (Frazer MS (Red)) | 4:00 PM | 6:00 PM | Frazer School | L | ||
Sep 21, 2022 | Wed | Regular Season | Henninger (Lincoln Black) | 4:00 PM | 5:30 PM | STEM @ Blodgett | L | ||
Sep 21, 2022 | Wed | Regular Season | Henninger (Lincoln Black) | 4:00 PM | 5:30 PM | STEM @ Blodgett | L | ||
Oct 3, 2022 | Mon | Regular Season | Nottingham (HW Smith (Blue)) | 4:00 PM | 5:30 PM | STEM @ Blodgett | L | ||
Oct 13, 2022 | Thu | Regular Season | Corcoran (Clary MS (Maroon)) | 4:00 PM | 5:30 PM | STEM @ Blodgett | L | ||
Oct 19, 2022 | Wed | Regular Season | Corcoran (Brighton Academy (Gold)) | 4:00 PM | 5:30 PM | STEM @ Blodgett | L | ||
Nov 15, 2022 | Tue | Regular Season | @ Central Square (Maroon) | 4:30 PM | 6:00 PM | Central Square Middle School |
Departure Point:
STEM
Departure Time:
3:15 PM
Return Date:
Return Time:
6:00 PM
|
L | |
Nov 17, 2022 | Thu | Regular Season | Corcoran (Brighton Academy (Gold)) | 4:30 PM | 6:00 PM | STEM @ Blodgett | L | ||
Nov 30, 2022 | Wed | Regular Season | Fowler (Frazer MS (Red)) | 4:30 PM | 6:00 PM | STEM @ Blodgett | L | ||
Dec 6, 2022 | Tue | Regular Season | TBD | 4:30 PM | 6:00 PM | STEM @ Blodgett | L | ||
Dec 8, 2022 | Thu | Regular Season | @ Corcoran (Clary MS (Maroon)) | 4:30 PM | 6:30 PM | Clary Middle School |
Departure Point:
STEM
Departure Time:
3:30 PM
Return Date:
Return Time:
6:00 PM
|
L | |
Dec 13, 2022 | Tue | Regular Season | @ Henninger (Lincoln Black) | 4:30 PM | 6:00 PM | Lincoln MS |
Departure Point:
STEM
Departure Time:
3:30 PM
Return Date:
Return Time:
6:00 PM
|
L | |
Dec 19, 2022 | Mon | Regular Season | Henninger (Grant MS (Gold) | 4:30 PM | 6:00 PM | STEM @ Blodgett | L | ||
Dec 21, 2022 | Wed | Regular Season | Nottingham (Ed Smith (Orange)) | 4:30 PM | 6:00 PM | STEM @ Blodgett | L | ||
Jan 4, 2023 | Wed | Regular Season | @ Henninger (Huntington MS White) | 4:30 PM | 6:00 PM | Huntington MS |
Departure Point:
STEM
Departure Time:
3:30 PM
Return Date:
Return Time:
6:00 PM
|
L | |
Jan 6, 2023 | Fri | Regular Season | Corcoran (Clary MS (Maroon)) | 4:30 PM | 6:00 PM | STEM @ Blodgett | L |
Date: 2025-02-18