Date | Week day | Type | Opponents | Start time | End time | Location | Departure | Transportation | League / Non-League |
---|---|---|---|---|---|---|---|---|---|
May 17, 2021 | Mon | Regular Season | Mount Markham (Modified Track and Field) | 4:30 PM | FSHS Track & Field | L | |||
May 17, 2021 | Mon | Regular Season | Waterville | 4:30 PM | FSHS Track & Field | L | |||
May 20, 2021 | Thu | Regular Season | Herkimer | 4:30 PM | FSHS Track & Field | L | |||
May 24, 2021 | Mon | Regular Season | @ Cooperstown (Modified) | 4:30 PM | 5:30 PM | Bursey Gymnasium | L | ||
Jun 4, 2021 | Fri | Regular Season | @ Dolgeville | 4:30 PM | 5:30 PM | Track | L | ||
Jun 7, 2021 | Mon | Regular Season | Little Falls | 4:30 PM | 5:30 PM | FSHS Track & Field | L |
Date: 2024-11-30