Date | Week day | Type | Opponents | Start time | End time | Location | Departure | Transportation | League / Non-League |
---|---|---|---|---|---|---|---|---|---|
Sep 17, 2022 | Sat | Regular Season | Sherburne-Earlville | 11:00 AM | FSHS Soccer Field #1 | L | |||
POSTPONED Sep 20, 2022 | Tue | Regular Season | Utica Academy of Science | 4:30 PM | FSHS Soccer Field #1 | NL | |||
POSTPONED Sep 22, 2022 | Thu | Regular Season | Herkimer | 4:30 PM | 6:00 PM | FSHS Soccer Field #1 | L | ||
Sep 28, 2022 | Wed | Regular Season | @ Sauquoit Valley | 4:30 PM | 6:00 PM | TBD | L | ||
Sep 30, 2022 | Fri | Regular Season | Mount Markham | 4:30 PM | 6:00 PM | FSHS Soccer Field #1 | L | ||
Oct 4, 2022 | Tue | Regular Season | Cooperstown (Modified) | 4:30 PM | 6:00 PM | FSHS Soccer Field #1 | L | ||
Oct 6, 2022 | Thu | Regular Season | @ Sherburne-Earlville | 4:30 PM | 6:00 PM | Granville Soccer fields | L | ||
Oct 12, 2022 | Wed | Regular Season | @ Herkimer | 4:30 PM | 6:00 PM | Elementary Field #1 | L | ||
Oct 15, 2022 | Sat | Regular Season | @ Utica Academy of Science | 10:00 AM | 11:30 AM | Utica Proctor Park | L | ||
Oct 18, 2022 | Tue | Regular Season | Sauquoit Valley | 4:30 PM | 6:00 PM | FSHS Soccer Field #1 | L | ||
Oct 20, 2022 | Thu | Regular Season | @ Mount Markham | 4:30 PM | 6:00 PM | TBD | L | ||
Oct 22, 2022 | Sat | Regular Season | @ Cooperstown (Modified) | 11:00 AM | 12:30 PM | TBD | L |
Date: 2024-11-22