Date | Week day | Type | Opponents | Start time | End time | Location | Departure | Transportation | League / Non-League |
---|---|---|---|---|---|---|---|---|---|
Nov 28, 2022 | Mon | Regular Season | @ Fayetteville-Manlius | 3:30 PM | 4:00 PM | FM - Green Lakes Lanes | NL | ||
Nov 30, 2022 | Wed | Regular Season | @ West Genesee | 3:30 PM | WG-Solvay Recreation Alley | NL | |||
Dec 6, 2022 | Tue | Regular Season | Baldwinsville | 3:45 PM | 5:45 PM | Lakeview Lanes | L | ||
Dec 8, 2022 | Thu | Regular Season | @ Cicero-North Syracuse | 3:30 PM | 5:30 PM | CNS-Strike N Spare | L | ||
Dec 12, 2022 | Mon |
Regular Season
|
@ Oswego | 3:30 PM | Lighthouse Lanes Bowling Alley | L | |||
Dec 20, 2022 | Tue | Regular Season | @ East Syracuse Minoa | 3:30 PM | AMF Strike 'N Spare Lanes | L | |||
Dec 22, 2022 | Thu | Regular Season | Syracuse City (Syracuse City) | 3:30 PM | Lakeview Lanes | L | |||
Dec 29, 2022 | Thu | Regular Season | @ Cortland | 11:00 AM | 1:00 PM | Cort-Lanes Bowling Alley | L | ||
Jan 4, 2023 | Wed | Regular Season | @ Auburn | 3:30 PM | Auburn - Falcon Bowling Lanes | L | |||
Jan 5, 2023 | Thu |
Regular Season
|
Oswego | 3:45 PM | Lakeview Lanes | L | |||
Jan 9, 2023 | Mon | Regular Season | @ Central Square | 3:30 PM | CS: Green Acres Bowling Alley | L | |||
Jan 12, 2023 | Thu | Regular Season | East Syracuse Minoa | 3:45 PM | Lakeview Lanes | L | |||
Jan 18, 2023 | Wed | Regular Season | @ Henninger (Syracuse City) | 3:30 PM | Strike and Spare | L | |||
Jan 23, 2023 | Mon | Regular Season | Cortland | 3:45 PM | Lakeview Lanes | L | |||
Jan 24, 2023 | Tue | Regular Season | Central Square | 3:30 PM | Lakeview Lanes | L | |||
Jan 26, 2023 | Thu | Regular Season | Auburn | 3:45 PM | Lakeview Lanes | L | |||
Jan 31, 2023 | Tue | Regular Season | Liverpool | 3:30 PM | Lakeview Lanes | L |
Date: 2024-11-25