Date | Week day | Type | Opponents | Start time | End time | Location | Departure | Transportation | League / Non-League |
---|---|---|---|---|---|---|---|---|---|
Apr 20, 2023 | Thu | Regular Season | @ Waterville | 3:30 PM | Barker Brook Golf Club | NL | |||
Apr 26, 2023 | Wed | Regular Season | @ Owen D. Young | 3:45 PM | Otsego Golf Club | L | |||
Apr 27, 2023 | Thu | Regular Season | @ Cooperstown | 4:00 PM | Leatherstocking Golf Course | L | |||
May 1, 2023 | Mon |
Regular Season
|
@ Sherburne-Earlville | 3:30 PM | Mountain Top Golf Course | L | |||
May 2, 2023 | Tue | Regular Season | Herkimer | 3:30 PM | Seven Oaks Golf Course | L | |||
May 3, 2023 | Wed | Regular Season | Owen D. Young | 3:30 PM | Seven Oaks Golf Course | L | |||
May 4, 2023 | Thu | Regular Season | Cooperstown | 4:15 PM | Seven Oaks Golf Course | L | |||
May 8, 2023 | Mon |
Regular Season
|
Sherburne-Earlville | 3:30 PM | Seven Oaks Golf Course | L | |||
CANCELLED May 9, 2023 | Tue | Regular Season | @ Clinton | 4:00 PM | Skenandoa Golf Club | L | |||
May 10, 2023 | Wed | Regular Season | Mount Markham | 3:30 PM | Seven Oaks Golf Course | L | |||
May 11, 2023 | Thu | Regular Season (NL) | @ Town of Webb UFSD | 4:00 PM | 6:30 PM | Thendara Golf Course | L | ||
May 16, 2023 | Tue | Regular Season | @ Herkimer | 4:00 PM | MV Golf and Event Center | L | |||
May 18, 2023 | Thu | Regular Season | Cooperstown @ Mount Markham | 3:30 PM | Cedar Lake CC | L | |||
May 24, 2023 | Wed | Post-Season (Sectionals: Seven Oaks Golf Course: State Qualifer) | Waterville | 8:00 AM | Seven Oaks Golf Course | L | |||
May 26, 2023 | Fri | Regular Season (Sectionals: Seven Oaks Golf Course: State Qualifier) | Waterville | 8:00 AM | Seven Oaks Golf Course | L |
Date: 2024-11-26