Date | Week day | Type | Opponents | Start time | End time | Location | Departure | Transportation | League / Non-League |
---|---|---|---|---|---|---|---|---|---|
Apr 14, 2022 | Thu | Meet (SSC Playdate) | Vs. Multiple | 4:15 PM | 6:15 PM | Albany Turf Stadium Field | NL | ||
Apr 28, 2022 | Thu | Meet (SSC Playdate) | Vs. Multiple | 4:15 PM | 6:15 PM | APHS Track | NL | ||
May 5, 2022 | Thu | Meet (SSC Playdate) | Vs. Multiple | 4:15 PM | 6:15 PM | GHS Track | NL | ||
May 12, 2022 | Thu | Meet (SSC Playdate) | Vs. Multiple | 4:15 PM | 6:15 PM | Bethlehem High School Stadium Field | NL | ||
May 19, 2022 | Thu | Meet (Mod SSC Playdate) | Vs. Multiple | 4:15 PM | 7:00 PM | Schenectady High School Track & Field | NL |
Date: 2024-12-01