Date | Week day | Type | Opponents | Start time | End time | Location | Departure | Transportation | League / Non-League |
---|---|---|---|---|---|---|---|---|---|
Oct 3, 2020 | Sat | Regular Season | Averill Park High School, Troy | 9:00 AM | 10:40 AM | TBD | L | ||
Oct 10, 2020 | Sat | Regular Season | Ballston Spa High School, Troy | 9:00 AM | 10:40 AM | CBA Track | L | ||
Oct 16, 2020 | Fri |
Regular Season
|
Colonie High School @ Albany High School | 4:00 PM | Capital Hills Golf Course | L | |||
Oct 24, 2020 | Sat | Regular Season | Columbia High School, Troy | 9:00 AM | 10:40 AM | CBA Track | L | ||
Oct 31, 2020 | Sat | Regular Season | Schenectady High School @ Averill Park High School | 9:00 AM | 10:40 AM | APHS Cross Country Course | L | ||
Nov 7, 2020 | Sat | Regular Season | Shaker High School @ Niskayuna High School | 2:00 PM | 3:40 PM | Iroquois Middle School | L | ||
Nov 14, 2020 | Sat | Regular Season | Saratoga Springs High School @ Bethlehem High School | 9:00 AM | 10:40 AM | Elm Avenue Park | L | ||
Nov 21, 2020 | Sat | Meet (SSC Championships) | Vs. Multiple | 8:00 AM | 4:00 PM | Saratoga Spa State Park | NL |
Date: 2024-12-23