Date | Week day | Type | Opponents | Start time | End time | Location | Departure | Transportation | League / Non-League |
---|---|---|---|---|---|---|---|---|---|
Apr 26, 2023 | Wed | Regular Season | @ Central Square | 4:30 PM | Central Square Middle School | L | |||
Apr 28, 2023 | Fri | Regular Season | @ Corcoran (Syracuse West) | 4:30 PM | Clary Middle School | L | |||
May 2, 2023 | Tue |
Regular Season
|
Oswego | 4:30 PM | Henninger Field Turf 2 | L | |||
May 4, 2023 | Thu | Regular Season | Fulton | 4:30 PM | Henninger Field Turf 2 | L | |||
May 9, 2023 | Tue | Regular Season | Cortland | 4:30 PM | Henninger Field Turf 2 | L | |||
May 15, 2023 | Mon | Regular Season | Auburn (Maroon) | 4:30 PM | Henninger Field Turf 2 | L | |||
May 17, 2023 | Wed | Regular Season | Central Square | 4:30 PM | Henninger Field Turf 2 | L | |||
May 22, 2023 | Mon | Regular Season | Corcoran (Syracuse West) | 4:30 PM | Henninger Field Turf 2 | L | |||
May 24, 2023 | Wed |
Regular Season
|
@ Oswego | 5:00 PM | Leighton Elem-Turill St Field | L | |||
May 31, 2023 | Wed | Regular Season | @ Fulton | 4:30 PM | 6:30 PM | Fulton HS Turtle Back | L | ||
Jun 2, 2023 | Fri | Regular Season | @ Cortland | 5:00 PM | 6:30 PM | Cortland Jr-Sr HS Lower Soccer/Lax | L | ||
CANCELLED Jun 7, 2023 | Wed | Regular Season | @ Auburn (Maroon) | 4:30 PM | Auburn - Holland Stadium (Turf) | L |
Date: 2024-11-23