Date | Week day | Type | Opponents | Start time | End time | Location | Departure | Transportation | League / Non-League |
---|---|---|---|---|---|---|---|---|---|
Sep 6, 2019 | Fri | Regular Season | Jamesville-Dewitt | 6:00 PM | 7:00 PM | Nottingham High School (Pool) | L | ||
Sep 10, 2019 | Tue | Regular Season | Rome Free Academy | 6:00 PM | 7:00 PM | Nottingham High School (Pool) | L | ||
Sep 13, 2019 | Fri | Regular Season | Liverpool | 6:00 PM | 7:00 PM | Nottingham High School (Pool) | L | ||
Sep 17, 2019 | Tue | Regular Season | Auburn | 6:00 PM | 7:00 PM | Nottingham High School (Pool) | L | ||
Sep 20, 2019 | Fri |
Regular Season
|
Utica Proctor | 6:00 PM | 8:00 PM | Nottingham High School Pool | L | ||
Sep 24, 2019 | Tue | Regular Season | Oswego | 5:00 PM | 7:00 PM | Nottingham High School (Pool) | L | ||
Sep 26, 2019 | Thu | Regular Season | Christian Brothers Academy, Dewitt | 6:00 PM | 8:00 PM | Nottingham High School Pool | L | ||
Oct 1, 2019 | Tue |
Regular Season
|
Mexico | 6:00 PM | 8:00 PM | Nottingham High School (Pool) | L | ||
Oct 3, 2019 | Thu | Regular Season | Skaneateles | 6:00 PM | Nottingham High School (Pool) | L | |||
Oct 8, 2019 | Tue | Regular Season | @ Baldwinsville | 5:00 PM | 7:00 PM | Bville - Baker HS Pool | L | ||
Oct 15, 2019 | Tue | Regular Season | Fayetteville-Manlius | 6:00 PM | 7:00 PM | Nottingham High School (Pool) | L | ||
Oct 18, 2019 | Fri | Meet (SCAC Swim ) | Vs. Multiple | 5:00 PM | 8:00 PM | Nottingham High School Pool | NL | ||
Oct 19, 2019 | Sat | Meet (SCAC Dive) | Vs. Multiple | 10:00 AM | 2:00 PM | Nottingham High School Pool | NL | ||
Oct 22, 2019 | Tue | Regular Season | @ Cicero-North Syracuse | 7:00 PM | 9:00 PM | Lemoyne College | L | ||
Oct 26, 2019 | Sat | Meet (Burgos Dive ) | Vs. Multiple | 10:00 AM | 2:00 PM | Nottingham High School Pool | NL | ||
Oct 29, 2019 | Tue | Regular Season | Westhill (Westhill/Syracuse City School) @ West Genesee | 5:00 PM | WG-HS Pool | L | |||
Nov 1, 2019 | Fri | Meet (One More Chance ) | Vs. Multiple | 5:00 PM | 8:00 PM | Nottingham High School Pool | NL | ||
Nov 7, 2019 | Thu | Regular Season (Dive Sectionals) | Fayetteville-Manlius | 10:00 AM | Nottingham High School (Pool) | NL | |||
Nov 7, 2019 | Thu | Regular Season (Sectional Dive) | Indian River | TBD | Nottingham High School (Pool) | L | |||
Nov 8, 2019 | Fri | Regular Season (Swim Sectionals) | Fayetteville-Manlius | 11:30 AM | Nottingham High School (Pool) | NL | |||
Nov 8, 2019 | Fri | Post-Season (Section 3 Class B Timed Final Championship) | Whitesboro | 4:30 PM | 7:00 PM | Nottingham High School (Pool) | L | ||
Nov 8, 2019 | Fri | Post-Season (Sectional Swim) | Indian River | TBD | Nottingham High School (Pool) | L | |||
Nov 9, 2019 | Sat | Regular Season (Dive State Qualifier) | Fayetteville-Manlius | 10:00 AM | Nottingham High School (Pool) | NL | |||
Nov 9, 2019 | Sat | Regular Season (Sectional Dive Finals) | Indian River | 5:00 PM | 7:00 PM | Nottingham High School (Pool) | L | ||
Nov 10, 2019 | Sun | Post-Season (Sectionals) | Cooperstown (Cooperstown/Milford) | 1:00 PM | 7:00 PM | Nottingham High School (Pool) | NL | ||
Nov 10, 2019 | Sun | Regular Season (Swim State Qualifier) | Fayetteville-Manlius | 1:00 PM | Nottingham High School (Pool) | NL | |||
Nov 10, 2019 | Sun | Post-Season (Sectional Swim Finals) | Indian River | TBD | Nottingham High School (Pool) | L |
Date: 2024-12-03