Date | Week day | Type | Opponents | Start time | End time | Location | Departure | Transportation | League / Non-League |
---|---|---|---|---|---|---|---|---|---|
Nov 30, 2021 | Tue | Regular Season | @ Jamesville-Dewitt | 5:00 PM | JD MS Pool | L | |||
Dec 7, 2021 | Tue |
Regular Season
|
Mexico | 6:00 PM | Nottingham High School Pool | L | |||
Dec 10, 2021 | Fri | Regular Season | West Genesee | 6:00 PM | Nottingham High School Pool | L | |||
Dec 14, 2021 | Tue | Regular Season | Cicero-North Syracuse | 6:00 PM | Nottingham High School Pool | L | |||
Dec 17, 2021 | Fri | Regular Season | Oswego | 6:00 PM | Nottingham High School Pool | L | |||
Dec 21, 2021 | Tue | Regular Season | @ New Hartford | 5:00 PM | HS Pool | L | |||
Dec 28, 2021 | Tue | Regular Season (Tournament) | Pulaski | 11:00 AM | 1:30 PM | Nottingham High School (Pool) | NL | ||
Dec 28, 2021 | Tue | Regular Season (Griffin Sprint ) | TBD | 6:00 PM | 7:30 PM | Nottingham High School (Pool) | NL | ||
POSTPONED Jan 11, 2022 | Tue | Regular Season | Auburn | 6:00 PM | Nottingham High School Pool | L | |||
POSTPONED Jan 11, 2022 | Tue | Regular Season | Weedsport | 6:00 PM | 8:00 PM | Nottingham High School Pool | L | ||
Jan 14, 2022 | Fri | Regular Season (SCAC Swim Championships) | Baldwinsville, Cicero-North Syracuse, Liverpool, Auburn, Jamesville-Dewitt @ Fayetteville-Manlius | 5:00 PM | 7:30 PM | Nottingham High School (Pool) | NL | ||
Jan 14, 2022 | Fri | Regular Season (SCAC Swim) | Oswego | 5:00 PM | Nottingham High School (Pool) | L | |||
CANCELLED Jan 15, 2022 | Sat | Regular Season (SCAC Swim Championships- Diving) | Fayetteville-Manlius, Liverpool, Cicero-North Syracuse, Jamesville-Dewitt, Auburn | 10:00 AM | 1:00 PM | Nottingham High School (Pool) | NL | ||
Jan 15, 2022 | Sat | Regular Season (SCAC Swim and Diving Championships) | Auburn, Liverpool, Cicero-North Syracuse, Jamesville-Dewitt @ Fayetteville-Manlius | 10:00 AM | 1:00 PM | Nottingham High School (Pool) | NL | ||
Jan 19, 2022 | Wed | Regular Season | Fulton, Utica Proctor | 6:00 PM | Nottingham High School Pool | L | |||
Jan 21, 2022 | Fri | Regular Season | Fayetteville-Manlius | 6:00 PM | Nottingham High School Pool | L | |||
Jan 25, 2022 | Tue | Regular Season | Pulaski | 6:00 PM | Nottingham High School Pool | L | |||
Jan 28, 2022 | Fri | Regular Season | Liverpool | 6:00 PM | Nottingham High School Pool | L | |||
Jan 29, 2022 | Sat | Regular Season | Holland Patent | 9:00 AM | Nottingham High School (Pool) | L | |||
Jan 29, 2022 | Sat | Regular Season (Burgos Dive Invitational ) | TBD | 10:00 AM | 1:30 PM | Nottingham High School (Pool) | NL | ||
Feb 1, 2022 | Tue | Regular Season | Baldwinsville, Weedsport | 6:00 PM | 8:00 PM | Nottingham High School Pool | L | ||
Feb 4, 2022 | Fri | Regular Season (One Last Chance ) | TBD | 5:00 PM | 7:30 PM | Nottingham High School (Pool) | NL | ||
Feb 12, 2022 | Sat | Post-Season (Diving Sectionals) | Holland Patent | 6:00 PM | 7:30 PM | Nottingham High School (Pool) | NL | ||
Feb 15, 2022 | Tue | Post-Season (Diving State Qualifiers) | Holland Patent | 6:00 PM | 7:30 PM | Nottingham High School (Pool) | L | ||
Feb 16, 2022 | Wed | Post-Season (Center State Conference Championships) | Cooperstown (Cooperstown/Cherry Valley) | 3:00 PM | 7:30 PM | Nottingham High School (Pool) | L | ||
Feb 16, 2022 | Wed | Post-Season (Swim sectionals) | Holland Patent | 6:00 PM | 7:30 PM | Nottingham High School (Pool) | NL |
Date: 2024-11-23