Date | Week day | Type | Opponents | Start time | End time | Location | Departure | Transportation | League / Non-League |
---|---|---|---|---|---|---|---|---|---|
CANCELLED Nov 28, 2023 | Tue | Regular Season | Burnt Hills-Ballston Lake HS | 4:30 PM | Pat Riley Sports Center- Pool | L | |||
Dec 1, 2023 | Fri | Regular Season | Queensbury, Colonie High School | 4:30 PM | Pat Riley Sports Center- Main Gym | L | |||
Dec 6, 2023 | Wed | Regular Season | Niskayuna High School, Colonie High School | 4:30 PM | Pat Riley Sports Center- Pool | L | |||
Dec 12, 2023 | Tue |
Regular Season
|
Colonie High School @ Ballston Spa High School | 4:30 PM | Ballston Spa High School pool | L | |||
Dec 15, 2023 | Fri |
Regular Season
|
Colonie High School @ Shaker High School | 4:30 PM | Shaker High School Pool | L | |||
Dec 16, 2023 | Sat | Regular Season (SHEN HOLIDAY INVITATIONAL) | Ballston Spa High School, Burnt Hills-Ballston Lake HS, Shaker High School, Saratoga Springs High School, Niskayuna High School @ Shenendehowa High School | 9:00 AM | Shen Aquatic Center |
Departure Point:
SHS
Departure Time:
11:00 AM
|
L | ||
Dec 19, 2023 | Tue |
Regular Season
|
Saratoga Springs High School | 4:30 PM | Pat Riley Sports Center- Main Gym | L | |||
Jan 6, 2024 | Sat | Regular Season (Schenectady Invitational) | Colonie High School, Burnt Hills-Ballston Lake HS | 9:00 AM | Pat Riley Sports Center- Pool | L | |||
Jan 9, 2024 | Tue | Regular Season | Bethlehem High School, Colonie High School | 4:30 PM | Pat Riley Sports Center- Pool | L | |||
Jan 19, 2024 | Fri | Regular Season | Albany Academies, Colonie High School | 4:30 PM | Pat Riley Sports Center- Pool | NL | |||
Jan 23, 2024 | Tue | Regular Season | Troy (Troy/CBA), Colonie High School | 4:30 PM | Pat Riley Sports Center- Pool | L | |||
Jan 25, 2024 | Thu | Regular Season | Colonie High School @ Shenendehowa High School | 4:30 PM | Shen Aquatic Center | L | |||
Jan 30, 2024 | Tue |
Regular Season
|
Colonie High School @ Albany High School | 4:30 PM | 6:30 PM | Albany High School Pool | L | ||
Feb 2, 2024 | Fri | Regular Season | Colonie High School @ Burnt Hills-Ballston Lake HS | 4:30 PM | BH-BL HS Pool | L | |||
Feb 3, 2024 | Sat | Regular Season (Dive Meet) | Shenendehowa High School | 9:00 AM | Pat Riley Sports Center- Pool | L | |||
Feb 6, 2024 | Tue | Regular Season | @ Glens Falls | 4:30 PM | Glens Falls High School Pool | L | |||
Feb 16, 2024 | Fri | Regular Season (Shen) | @ TBD | TBD | TBD |
Departure Point:
SHS
Departure Time:
12:30 PM
|
L |
Date: 2024-11-22