Date | Week day | Type | Opponents | Start time | End time | Location | Departure | Transportation | League / Non-League |
---|---|---|---|---|---|---|---|---|---|
Aug 31, 2023 | Thu | Regular Season | @ Shaker High School | 4:00 PM | Shaker High School- H Gym | L | |||
Sep 7, 2023 | Thu | Regular Season | @ Columbia High School | 4:15 PM | 5:40 PM | Columbia H.S. | L | ||
Sep 14, 2023 | Thu | Regular Season | @ Troy | 4:15 PM | 5:40 PM | High School | L | ||
Sep 19, 2023 | Tue | Regular Season | @ Burnt Hills-Ballston Lake HS | 4:15 PM | 5:40 PM | BH-BL HS Gym | L | ||
Sep 21, 2023 | Thu | Regular Season | Bethlehem High School | 4:15 PM | 5:40 PM | Pat Riley Sports Center- Main Gym | L | ||
Sep 26, 2023 | Tue |
Regular Season
|
Albany High School | 4:15 PM | 5:40 PM | Pat Riley Sports Center- Main Gym | L | ||
Sep 28, 2023 | Thu | Regular Season | @ Niskayuna High School | 4:15 PM | 5:40 PM | High School | L | ||
Sep 30, 2023 | Sat | Regular Season (Power of Pink Tournament) | Schuylerville, Saratoga Springs High School, Shaker High School, Burnt Hills-Ballston Lake HS, Hudson Falls, TBD @ Queensbury | 8:00 AM | Queensbury HS, Blue Gym | L | |||
Oct 3, 2023 | Tue | Regular Season | Averill Park High School | 4:15 PM | 5:40 PM | Pat Riley Sports Center- Main Gym | L | ||
Oct 5, 2023 | Thu | Regular Season | Saratoga Springs High School | 4:15 PM | 5:40 PM | Pat Riley Sports Center- Main Gym | L | ||
Oct 10, 2023 | Tue | Regular Season | Shenendehowa High School | 4:15 PM | 5:40 PM | Pat Riley Sports Center- Main Gym | L | ||
Oct 12, 2023 | Thu | Regular Season | @ Guilderland High School | 4:15 PM | 5:40 PM | Guilderland High School West (Big) Gym | L | ||
Oct 17, 2023 | Tue | Regular Season | @ Colonie High School | 4:15 PM | 5:40 PM | Colonie High School MUG | L | ||
Oct 19, 2023 | Thu | Regular Season | Ballston Spa High School | 4:15 PM | 5:40 PM | Pat Riley Sports Center- Main Gym | L |
Date: 2024-11-22