Date | Week day | Type | Opponents | Start time | End time | Location | Departure | Transportation | League / Non-League |
---|---|---|---|---|---|---|---|---|---|
Sep 13, 2022 | Tue | Regular Season | @ Guilderland High School (Modified) | 4:15 PM | 5:40 PM | Farnsworth Middle School Main Gym | L | ||
Sep 15, 2022 | Thu | Regular Season | Bethlehem High School | 4:30 PM | 5:40 PM | Mont Pleasant Middle School Main Gym | L | ||
Sep 23, 2022 | Fri | Regular Season | Ballston Spa High School | 4:30 PM | 5:40 PM | Mont Pleasant Middle School Main Gym | L | ||
Sep 27, 2022 | Tue | Regular Season | @ Colonie High School | 4:15 PM | 5:40 PM | Sand Creek Middle School |
Departure Point:
OMS
Departure Time:
2:30 PM
|
L | |
Sep 29, 2022 | Thu | Regular Season | @ Troy | 4:15 PM | 5:40 PM | Middle School | L | ||
Oct 6, 2022 | Thu |
Regular Season
|
Albany High School (Blue) | 4:30 PM | 5:40 PM | Mont Pleasant Middle School Main Gym | L | ||
Oct 11, 2022 | Tue | Regular Season | @ Averill Park High School | 4:15 PM | 5:40 PM | AMS Main Gymnasium | L | ||
Oct 13, 2022 | Thu | Regular Season | Shaker High School | 4:30 PM | 5:40 PM | Mont Pleasant Middle School Main Gym | L | ||
Oct 17, 2022 | Mon | Regular Season | @ Saratoga Springs High School | 4:15 PM | 5:40 PM | Maple Avenue Middle School | L | ||
Oct 18, 2022 | Tue | Regular Season | @ Burnt Hills-Ballston Lake HS (Modified) | 4:15 PM | 5:40 PM | O'Rourke Middle School Gym | L | ||
Oct 20, 2022 | Thu | Regular Season | Niskayuna High School (Modified) | 4:30 PM | 5:40 PM | Mont Pleasant Middle School Main Gym | L | ||
Oct 24, 2022 | Mon | Regular Season | Columbia High School | 4:30 PM | 5:40 PM | Mont Pleasant Middle School Main Gym | L | ||
Oct 26, 2022 | Wed | Regular Season | Shenendehowa High School | 4:30 PM | 5:40 PM | Mont Pleasant Middle School Main Gym | L | ||
Oct 28, 2022 | Fri |
Regular Season
|
@ Albany High School (White) | 4:30 PM | 5:40 PM | North Albany Middle School | L |
Date: 2024-12-23