Date | Week day | Type | Opponents | Start time | End time | Location | Departure | Transportation | League / Non-League |
---|---|---|---|---|---|---|---|---|---|
Sep 14, 2023 | Thu | Regular Season | Cairo-Durham | 4:30 PM | 6:00 PM | Varsity Grass Soccer Field | L | ||
Sep 20, 2023 | Wed | Regular Season | @ Rensselaer | 4:30 PM | 6:00 PM | High School Soccer Field | L | ||
Sep 22, 2023 | Fri | Regular Season | Chatham | 4:30 PM | 6:00 PM | Modified Soccer Field | L | ||
Sep 26, 2023 | Tue |
Regular Season
|
Catskill | 4:15 PM | 6:00 PM | Turf Field | L | ||
Sep 28, 2023 | Thu | Regular Season | @ Hudson | 4:30 PM | 6:00 PM | HS Soccer Field Grass - Varsity | L | ||
Oct 2, 2023 | Mon | Regular Season | Greenville | 4:30 PM | Modified Soccer Field | L | |||
Oct 4, 2023 | Wed | Regular Season | @ Maple Hill | 4:30 PM | 6:00 PM | Maple Hill HS | L | ||
Oct 5, 2023 | Thu | Regular Season | @ Cairo-Durham | 7:00 PM | 8:30 PM | Varsity Soccer Field | L | ||
Oct 11, 2023 | Wed | Regular Season | @ Coxsackie-Athens | 4:30 PM | 5:45 PM | JV Soccer Fields (High School) | L | ||
Oct 12, 2023 | Thu | Regular Season | Hudson | 4:30 PM | Varsity Grass Soccer Field | L | |||
Oct 16, 2023 | Mon | Regular Season | @ Greenville | 4:30 PM | 6:00 PM | Greenville Upper Right Soccer Field | L | ||
Oct 18, 2023 | Wed | Regular Season | Coxsackie-Athens | 4:30 PM | 6:00 PM | Modified Soccer Field | L |
Date: 2024-12-02