Date | Week day | Type | Opponents | Start time | End time | Location | Transportation | League / Non-League |
---|---|---|---|---|---|---|---|---|
May 1, 2025 | Thu | Regular Season | New York Mills (Modified Track and Field), Utica Academy of Science @ Westmoreland | 4:30 PM | 7:00 PM | Westmoreland H S | L | |
May 6, 2025 | Tue | Regular Season | Cooperstown (Modified), Utica Academy of Science @ Canastota | 4:30 PM | 7:00 PM | High School Track | L | |
May 9, 2025 | Fri | Regular Season | Remsen, Dolgeville @ Adirondack | 4:30 PM | Track | L | ||
May 14, 2025 | Wed | Regular Season | Waterville @ Mount Markham (Modified Track and Field) | 4:30 PM | HS Track | L | ||
May 27, 2025 | Tue | Regular Season (CSC League Split Meet) | Frankfort-Schuyler, Little Falls, Remsen, Poland, Dolgeville, Westmoreland @ Adirondack | 4:30 PM | Track | L | ||
May 30, 2025 | Fri | Regular Season | Frankfort-Schuyler, Little Falls, Cooperstown (Modified) | 4:30 PM | Elementary Stadium | L | ||
Jun 3, 2025 | Tue | Regular Season | Utica Academy of Science @ Dolgeville | 4:30 PM | 7:00 PM | Track | L |
Date: 2025-04-01