Date | Week day | Type | Opponents | Start time | End time | Location | Transportation | League / Non-League |
---|---|---|---|---|---|---|---|---|
Apr 9, 2025 | Wed | Regular Season | Utica Academy of Science | 4:30 PM | Elementary Stadium | L | ||
Apr 15, 2025 | Tue | Regular Season | West Canada Valley | 4:30 PM | Elementary Stadium | L | ||
Apr 30, 2025 | Wed | Regular Season | @ Frankfort-Schuyler | 4:30 PM | FSHS Track & Field |
Departure Time:
3:30 PM
|
L | |
May 2, 2025 | Fri | Regular Season (2025 Ed Wadas Co-Ed Invitational) | Canastota, Clinton, Fulton, Holland Patent, Marcellus, New Hartford, Niskayuna High School, Utica Proctor, Remsen, Rome Free Academy, South Jefferson, South Lewis, Watertown, Waterville, West Canada Valley, TBD @ Whitesboro | 4:00 PM | Ed Wadas Complex High School | NL | ||
May 7, 2025 | Wed | Regular Season | Sherburne-Earlville | 4:30 PM | Elementary Stadium | NL | ||
May 14, 2025 | Wed | Regular Season | Dolgeville | 4:30 PM | Elementary Stadium | L | ||
May 21, 2025 | Wed | Regular Season (Center State Conference Championship) | Adirondack, Clinton, Sherburne-Earlville, Canastota, Little Falls, Frankfort-Schuyler, West Canada Valley, Utica Academy of Science @ Dolgeville | 3:30 PM | Track |
Departure Time:
2:45 PM
|
L |
Date: 2025-04-07