Date | Week day | Type | Opponents | Start time | End time | Location | Departure | Transportation | League / Non-League |
---|---|---|---|---|---|---|---|---|---|
Mar 26, 2024 | Tue | Regular Season | Taconic Hills | 4:30 PM | 5:30 PM | Watervliet HS | L | ||
Apr 8, 2024 | Mon | Regular Season | @ Greenville | 5:00 PM | Greenville Tennis Courts | L | |||
POSTPONED Apr 12, 2024 | Fri | Regular Season | Maple Hill | 4:30 PM | 5:30 PM | High School Tennis Courts | L | ||
Apr 15, 2024 | Mon | Regular Season | @ Cairo-Durham | 4:30 PM | 5:30 PM | Tennis Courts | L | ||
Apr 16, 2024 | Tue | Regular Season | Coxsackie-Athens | 4:30 PM | 5:30 PM | Garrett Field Tennis Courts | L | ||
Apr 17, 2024 | Wed |
Regular Season
|
@ Taconic Hills | 4:30 PM | Tennis Courts | L | |||
Apr 22, 2024 | Mon | Regular Season | @ Coxsackie-Athens | 4:30 PM | 5:30 PM | Tennis Courts (High School) | L | ||
Apr 23, 2024 | Tue | Regular Season | @ Chatham | 4:30 PM | 5:30 PM | Chatham Tennis Courts | L | ||
Apr 24, 2024 | Wed | Regular Season | Greenville | 4:30 PM | 5:30 PM | Garrett Field Tennis Courts | L | ||
Apr 25, 2024 | Thu | Regular Season | Chatham | 4:30 PM | 5:30 PM | Garrett Field Tennis Courts | L | ||
Apr 29, 2024 | Mon | Regular Season | @ Maple Hill | 4:30 PM | 5:30 PM | MHHS: Tennis Courts | L | ||
May 1, 2024 | Wed | Regular Season | Cairo-Durham | 4:30 PM | 5:30 PM | Garrett Field Tennis Courts | L | ||
May 7, 2024 | Tue | Regular Season (Patroon tournament) | Taconic Hills, Chatham, Maple Hill, Greenville, Hudson, Cairo-Durham @ Coxsackie-Athens | 3:30 PM | Coxsackie-Athens HS | L |
Date: 2024-11-23