Date | Week day | Type | Opponents | Start time | End time | Location | Departure | Transportation | League / Non-League |
---|---|---|---|---|---|---|---|---|---|
Dec 6, 2022 | Tue | Regular Season | Scotia-Glenville | 4:30 PM | TBD | L | |||
Jan 6, 2023 | Fri | Regular Season | Burnt Hills-Ballston Lake HS | 4:30 PM | TBD | NL | |||
Jan 12, 2023 | Thu |
Regular Season
|
@ Albany High School | 4:30 PM | 5:55 PM | Albany High School Pool | L | ||
Jan 20, 2023 | Fri | Regular Season | Glens Falls | 5:15 PM | Albany Academies | L | |||
Jan 27, 2023 | Fri | Regular Season | Schenectady High School (Schenectady/Colonie Boys Varsity Swimming) | 4:30 PM | Albany Academies | L | |||
Feb 11, 2023 | Sat | Regular Season (Varsity Last Chance Meet) | Johnstown (Fonda/Johnstown) | 10:00 AM | Albany Academies | NL | |||
Feb 11, 2023 | Sat | Regular Season (Last Chances Meet) | Burnt Hills-Ballston Lake HS | TBD | TBD | L |
Date: 2025-01-09