Date | Week day | Type | Opponents | Start time | End time | Location | Departure | Transportation | League / Non-League |
---|---|---|---|---|---|---|---|---|---|
Dec 8, 2021 | Wed | Regular Season | Remsen | 5:30 PM | 10:00 PM | HPE Gym | NL | ||
Dec 14, 2021 | Tue | Regular Season | @ Westmoreland | 5:30 PM | Westmoreland M S | NL | |||
Dec 15, 2021 | Wed | Regular Season | Little Falls | 5:30 PM | GWF Gym | L | |||
Dec 17, 2021 | Fri |
Regular Season
|
@ Canastota | 5:30 PM | 6:30 PM | Laidlaw Gym | L | ||
Dec 18, 2021 | Sat | Regular Season | @ Adirondack | 10:00 AM | HS Gym | NL | |||
Dec 20, 2021 | Mon |
Regular Season
|
Clinton | 5:30 PM | 6:30 PM | HPE Gym | L | ||
Dec 22, 2021 | Wed | Regular Season | @ Dolgeville | 5:30 PM | HS Gym #1 | NL | |||
Jan 3, 2022 | Mon | Regular Season | @ Cooperstown | 5:30 PM | Bursey Gymnasium | NL | |||
Jan 5, 2022 | Wed | Regular Season | Adirondack | 5:30 PM | 10:00 PM | HPE Gym | NL | ||
POSTPONED Jan 10, 2022 | Mon | Regular Season | Westmoreland | 5:30 PM | 10:00 PM | HPE Gym | NL | ||
POSTPONED Jan 11, 2022 | Tue | Regular Season | Sherburne-Earlville | 5:30 PM | 6:30 PM | HPE Gym | L | ||
Jan 12, 2022 | Wed | Regular Season | @ Remsen | 6:00 PM | 7:00 PM | High School Gym | NL | ||
Jan 14, 2022 | Fri | Regular Season | @ Sherburne-Earlville | 5:30 PM | 6:30 PM | Lower gym | L | ||
Jan 15, 2022 | Sat | Regular Season | Clinton, Little Falls, Morrisville-Eaton, Brookfield @ Sherburne-Earlville | TBD | Lower gym | NL | |||
Jan 21, 2022 | Fri | Regular Season | @ Little Falls | 5:30 PM | MS Gym | L | |||
Jan 24, 2022 | Mon | Regular Season | Canastota | 5:30 PM | 6:30 PM | HPE Gym | L | ||
Jan 28, 2022 | Fri | Regular Season | Dolgeville | 5:30 PM | HPE Gym | NL | |||
Jan 29, 2022 | Sat | Regular Season (Tournament) | Stockbridge Valley, Cooperstown @ Mount Markham | 9:00 AM | MS Big Gym | NL | |||
Jan 31, 2022 | Mon |
Regular Season
|
@ Clinton | 5:30 PM | 6:30 PM | MS Gym | L |
Date: 2024-11-23