Date | Week day | Type | Opponents | Start time | End time | Location | Departure | Transportation | League / Non-League |
---|---|---|---|---|---|---|---|---|---|
Sep 6, 2023 | Wed | Regular Season | Coxsackie-Athens | 5:00 PM | 6:00 PM | Harry Tucker Gymnasium | L | ||
Sep 12, 2023 | Tue | Regular Season | Waterford-Halfmoon | 5:00 PM | 6:30 PM | Harry Tucker Gymnasium | L | ||
Sep 13, 2023 | Wed | Regular Season | @ Maple Hill | 5:00 PM | 6:00 PM | Maple Hill HS | L | ||
Sep 14, 2023 | Thu | Regular Season | @ Rensselaer | 5:00 PM | 6:00 PM | High School Main Gym | L | ||
Sep 18, 2023 | Mon | Regular Season | Chatham | 5:00 PM | 6:00 PM | Harry Tucker Gymnasium | L | ||
Sep 21, 2023 | Thu |
Regular Season
|
@ Taconic Hills | 5:00 PM | Taconic Hills Elementary Gym | L | |||
Sep 22, 2023 | Fri | Regular Season | Hudson | 5:00 PM | TBD | L | |||
Sep 25, 2023 | Mon | Regular Season | @ Catskill | 5:00 PM | TBD | L | |||
Sep 27, 2023 | Wed | Regular Season | Cairo-Durham | 5:00 PM | TBD | L | |||
Sep 28, 2023 | Thu | Regular Season | @ Greenville | 5:00 PM | Greenville HS Gym | L | |||
Oct 4, 2023 | Wed | Regular Season | @ Coxsackie-Athens | 5:00 PM | 6:00 PM | Middle School Gym | L | ||
Oct 5, 2023 | Thu | Regular Season | Rensselaer | 5:00 PM | 6:00 PM | Harry Tucker Gymnasium | L | ||
Oct 12, 2023 | Thu | Regular Season | Maple Hill | 5:00 PM | 6:00 PM | Harry Tucker Gymnasium | L | ||
Oct 16, 2023 | Mon | Regular Season | @ Chatham | 5:00 PM | 6:00 PM | Chatham High School Gym | L |
Date: 2024-11-22