Date | Week day | Type | Opponents | Start time | End time | Location | Departure | Transportation | League / Non-League |
---|---|---|---|---|---|---|---|---|---|
Feb 12, 2021 | Fri | Regular Season | @ Saratoga Springs High School | 6:45 PM | Weibel Avenue Ice Rink | L | |||
Feb 13, 2021 | Sat | Regular Season | @ Saratoga Springs High School | 3:00 PM | Weibel Avenue Ice Rink | L | |||
Feb 15, 2021 | Mon |
Regular Season
|
@ Burnt Hills-Ballston Lake HS | 5:45 PM | 7:15 PM | Schenectady County Recreational Faciity | L | ||
Feb 19, 2021 | Fri | Regular Season | @ Shenendehowa High School | 3:45 PM | Clifton Park Ice Arena | L | |||
Feb 20, 2021 | Sat | Regular Season | Shenendehowa High School | TBD | TBD | L | |||
Feb 22, 2021 | Mon |
Regular Season
|
Burnt Hills-Ballston Lake HS | 4:00 PM | Schenectady County Recreational Faciity | L | |||
Feb 23, 2021 | Tue | Regular Season | @ South Glens Falls (ADK Rivermen) | 3:30 PM | Glens Falls Rec. Center | NL | |||
Feb 24, 2021 | Wed | Regular Season | @ South Glens Falls (ADK Rivermen) | 3:30 PM | Glens Falls Rec. Center | NL | |||
Mar 1, 2021 | Mon |
Regular Season
|
@ Burnt Hills-Ballston Lake HS | 4:00 PM | Schenectady County Recreational Faciity | L | |||
Mar 6, 2021 | Sat | Regular Season | @ Bethlehem High School | 6:45 PM | Bethlehem YMCA | L | |||
Mar 9, 2021 | Tue | Regular Season | @ Bethlehem High School | 4:00 PM | Bethlehem YMCA | L | |||
CANCELLED Mar 10, 2021 | Wed | Regular Season | @ Shaker High School (Capital District Jets) | 5:10 PM | Frear Park Ice Rink | L | |||
Mar 12, 2021 | Fri | Regular Season | @ Shaker High School (Capital District Jets) | 8:10 PM | Frear Park Ice Rink | L |
Date: 2024-11-30